database
yermekovmm_mail
Official Team Kazakhstan contribution profile with league breakdowns, recent official games, and Daily-only timeout analytics.
Team member
- Country
- —
- Current rating
- 1347
- Profile synced / last seen
- May 31, 2026, 11:53 AM
- Last official game
- May 27, 2026, 3:12 AM
- Best league
- World League 960
- Chess.com
- Open profile
Official games
165
Wins
67
18 draws · 80 losses
Win rate
40.6%
Contribution score
317.00
Matches played
83
Best league
World League 960
Daily official games
151
Daily timeout rate
0.0%
0 losses · 0 wins
Daily timeout analytics
Timeouts are counted only for official Daily games. Live games are excluded from timeout statistics.
- Daily official games
- 151
- Daily timeout losses
- 0
- Daily timeout wins
- 0
- Last daily timeout
- —
Official match contributions
All official Team Kazakhstan matches where this player has a stored participation row. Daily timeout losses are counted only from official Daily/correspondence games; Live games remain included as contributions but are not counted as timeouts.
| Date | League | Opponent | Match status | Team result | Player score | Games | W-D-L | Daily timeout losses | Links |
|---|---|---|---|---|---|---|---|---|---|
| May 27, 2026, 3:12 AM | Asian League 960 | Team Philippines United | active | pending | 1 | 2 | 1-0-1 | 0 | |
| May 23, 2026, 7:51 AM | World League | WL2026 R5: Team Sweden | active | pending | 0 | 1 | 0-0-1 | 0 | |
| May 1, 2026, 3:33 AM | Asian League 960 | Iraqi Chess Federation | active | pending | 1.5 | 2 | 1-1-0 | 0 | |
| Apr 12, 2026, 3:06 PM | World League 960 | Chess 960 WL2026 R3: Bosnia and Herzegovina | active | pending | 1 | 2 | 1-0-1 | 0 | |
| Apr 10, 2026, 6:30 PM | European League | EL2026 R4: Team Denmark | active | pending | 1 | 2 | 1-0-1 | 0 | |
| May 21, 2025, 3:39 PM | European League | EL2025 R5: Team Sweden | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Apr 23, 2025, 1:52 PM | Asian League 960 | AL2025 Chess960 R3 : Iraqi Chess Union | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Apr 19, 2025, 5:26 PM | World League | WL2025 R4: Team Moldova | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Apr 13, 2025, 7:13 PM | World League 960 | Chess960 WL2025 R3: República Argentina | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| Mar 26, 2025, 8:36 AM | World League 960 | Chess 960 WL2025 R2: Team France | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Feb 5, 2025, 7:06 AM | European League | Team Galicia | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Dec 3, 2024, 12:24 PM | Asian League 960 | AL 2024 Chess960 R9 Team India | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Oct 21, 2024, 3:04 AM | Asian League 960 | AL 2024 Chess960 R7 Team Australia | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Jul 1, 2024, 5:14 PM | Asian League | Team India | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| May 12, 2024, 7:09 AM | Asian League 960 | AL 2024 Chess960 R2 Team Iran | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| May 11, 2024, 2:57 PM | World League 960 | Chess960 WL2024 R4: Team France | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Apr 26, 2024, 12:32 PM | World League 960 | Unknown opponent | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Apr 20, 2024, 7:33 AM | European League | EL2024 R5: Team Sweden | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Apr 15, 2024, 3:32 AM | European League | EL2024 R4: Team Greece | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Mar 25, 2024, 9:36 AM | World League 960 | Chess960 WL2024 R2: Team Scotland | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Mar 11, 2024, 11:17 AM | European League | El2024 R1: Team Latvia | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Mar 7, 2024, 2:26 AM | World League | Team Galicia | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Mar 7, 2024, 2:21 AM | World League | Unknown opponent | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Feb 20, 2024, 5:29 PM | World League 960 | Chess960 WL2024 R1: CZE | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Oct 3, 2023, 10:40 AM | World League 960 | Chess960 WL2023 R8: Team Armenia | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Sep 28, 2023, 12:32 PM | European League | EL2023 R4: Team Poland | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Sep 17, 2023, 7:32 PM | European League | EL2023 R1: Team Armenia | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Sep 1, 2023, 12:33 PM | World League | WL2023 R8: Team Denmark | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| Aug 29, 2023, 4:31 AM | Asian League | AL2023 Standard Chess R8: Team Australia | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Aug 5, 2023, 12:51 AM | Asian League 960 | Team Philippines United | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Aug 4, 2023, 2:08 PM | World League 960 | Chess960 WL2023 R7: Team Iran | completed | pending | 1.5 | 2 | 1-1-0 | 0 | |
| Jun 30, 2023, 5:06 PM | European League | EL2023 R5: Team Greece | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Jun 4, 2023, 12:57 PM | World League 960 | Team Hungary | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| May 31, 2023, 4:37 PM | World League | WL2023 R5: Team Armenia | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| May 23, 2023, 11:59 AM | Asian League | Team Uzbekistan | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| May 12, 2023, 11:51 AM | World League | WL2023 R4: Team Poland | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| May 5, 2023, 9:15 AM | European League | Team Scotland | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Apr 21, 2023, 11:44 AM | Asian League | Team Azerbaijan | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Apr 19, 2023, 8:33 PM | World League 960 | Team USA | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Apr 8, 2023, 9:29 PM | World League | WL2023 R3: Team Spain | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Mar 19, 2023, 2:56 AM | Asian League | AL2023 Standard Chess R3: Team Australia | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Feb 22, 2023, 10:38 AM | World League | Team Belgium | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| Feb 9, 2023, 3:38 PM | Asian League 960 | Team Iran | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Sep 16, 2022, 8:55 PM | Asian League 960 | AL 2022 Chess960 R8: Team Iran | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Sep 3, 2022, 6:51 AM | European League | EL2022 R6: Belarus | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Sep 1, 2022, 1:57 AM | European League | Team Armenia | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Aug 26, 2022, 2:31 PM | World League | WL2022 R8 : Team Belgium | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| Aug 19, 2022, 9:03 AM | World League 960 | Chess960 WL2022 R7: Team Armenia | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Aug 16, 2022, 4:48 AM | European League | Team of the Czech Republic | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| Jul 17, 2022, 4:09 PM | World League 960 | Team France | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Jul 2, 2022, 5:04 AM | Asian League 960 | Australia | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Jun 28, 2022, 2:00 AM | European League | EL2022 R9: Team Romania | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Jun 26, 2022, 12:40 AM | European League | Team Scotland | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Jun 24, 2022, 11:16 AM | World League | Team Greece | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Jun 23, 2022, 12:32 AM | Asian League | AL 2022 TM Competition R 6 :Team Iran | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Jun 9, 2022, 5:02 PM | World League 960 | Chess960 WL2022 R5: Team Canada | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| May 23, 2022, 5:42 AM | Asian League | AL 2022 TM Competition R5: Team Azerbaijan | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| May 3, 2022, 12:40 PM | World League | WL2022 R2: Team Azerbaijan | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Apr 19, 2022, 8:08 AM | Asian League | AL 2022 TM Competition R4: Team Australia | completed | pending | 1 | 2 | 0-2-0 | 0 | |
| Apr 18, 2022, 10:54 AM | World League 960 | Chess960 WL2022 R3:Team Spain | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Mar 22, 2022, 10:29 AM | World League | WL2022 R3: Team Armenia | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Mar 19, 2022, 1:12 AM | World League | WL2022 R1: Team Germany | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Mar 8, 2022, 2:06 PM | World League 960 | Chess960 WL2022 R2: Team Iran | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Jan 29, 2022, 10:35 AM | World League | WL2021 R9: Team Germany | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Oct 5, 2021, 9:47 AM | World League 960 | Chess960 WL2021 R9: Team Romania | completed | pending | 1 | 2 | 0-2-0 | 0 | |
| Sep 1, 2021, 3:28 PM | European League | EL2021 R9: Team Hungary | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Aug 31, 2021, 7:15 PM | World League 960 | Chess960 WL2021 R8: Team Germany | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Aug 30, 2021, 11:04 AM | World League | Team Australia | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Aug 11, 2021, 7:24 PM | Asian League 960 | Team Iran | completed | pending | 1 | 2 | 0-2-0 | 0 | |
| Aug 10, 2021, 2:10 PM | World League 960 | Chess960 WL2021 R7: Team Slovakia | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Aug 2, 2021, 1:01 PM | World League | WL2021 R7: Bosnia and Herzegovina | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Jul 13, 2021, 12:40 AM | World League | WL2021 R6: Team Brazil | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Jun 17, 2021, 11:16 AM | World League 960 | Chess960 WL2021 R5: Team of the Czech Republic | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Apr 27, 2021, 9:49 AM | European League | EL2021 R5: Team Galicia | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Apr 27, 2021, 5:20 AM | World League | Team Romania | completed | pending | 1.5 | 2 | 1-1-0 | 0 | |
| Apr 18, 2021, 10:30 PM | European League | Team Poland | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| May 2, 2020, 5:24 PM | Live Chess World League | LCWL S5 Div.1 Rd.10 Rapid | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Apr 5, 2020, 5:13 PM | Live Chess World League | LCWL S5 Div.1 Rd.7 Rapid 10/2 | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| Apr 5, 2020, 4:15 PM | Live Chess World League | Team Ukraine | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| Mar 22, 2020, 5:55 PM | Live Chess World League | LCWL S5 Div.1 Rd.6 Rapid | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Mar 15, 2020, 5:37 AM | Live Chess World League | Team Peru | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Mar 15, 2020, 4:37 AM | Live Chess World League | Team Peru | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Jan 12, 2020, 6:18 PM | Live Chess World League | Team Peru | completed | pending | 2 | 2 | 2-0-0 | 0 |
League breakdown
| League | Slug | Games | Matches | W-D-L | Win rate | Contribution | Last played | Daily games | Daily timeout losses | Timeout rate |
|---|---|---|---|---|---|---|---|---|---|---|
| World League 960 | world-league-960 | 40 | 20 | 14-4-22 | 35.0% | 72.00 | Apr 12, 2026, 3:06 PM | 40 | 0 | 0.0% |
| World League | world-league | 37 | 19 | 14-5-18 | 37.8% | 70.00 | May 23, 2026, 7:51 AM | 37 | 0 | 0.0% |
| European League | european-league | 36 | 18 | 15-1-20 | 41.7% | 67.00 | Apr 10, 2026, 6:30 PM | 36 | 0 | 0.0% |
| Asian League 960 | asian-league-960 | 22 | 11 | 11-3-8 | 50.0% | 47.00 | May 27, 2026, 3:12 AM | 22 | 0 | 0.0% |
| Asian League | asian-league | 16 | 8 | 9-3-4 | 56.3% | 37.00 | Jul 1, 2024, 5:14 PM | 16 | 0 | 0.0% |
| Live Chess World League | lcwl | 14 | 7 | 4-2-8 | 28.6% | 24.00 | May 2, 2020, 5:24 PM | 0 | 0 | 0.0% |
Recent official games
| Ended | League | Match | Opponent | Color | Result | Source | Game |
|---|---|---|---|---|---|---|---|
| May 27, 2026, 3:12 AM | Asian League 960 | AL2026 Chess960 R3: Team Kazakhstan vs Team Philippines United | Marljon | white | loss | chesscom_api | Open game |
| May 23, 2026, 7:51 AM | World League | WL2026 R5: Team Sweden vs Team Kazakhstan | Anders9 | black | loss | chesscom_api | Open game |
| May 18, 2026, 3:40 PM | Asian League 960 | AL2026 Chess960 R3: Team Kazakhstan vs Team Philippines United | Marljon | black | win | chesscom_api | Open game |
| May 1, 2026, 3:33 AM | Asian League 960 | AL2026 Chess960 R2: Team Kazakhstan vs Iraqi Chess Federation | Hawkarmedicine | black | draw | chesscom_api | Open game |
| Apr 21, 2026, 1:52 AM | Asian League 960 | AL2026 Chess960 R2: Team Kazakhstan vs Iraqi Chess Federation | Hawkarmedicine | white | win | chesscom_api | Open game |
| Apr 12, 2026, 3:06 PM | World League 960 | Chess 960 WL2026 R3: Bosnia and Herzegovina vs Team Kazakhstan | lightningmunja | white | loss | chesscom_api | Open game |
| Apr 11, 2026, 4:22 AM | World League 960 | Chess 960 WL2026 R3: Bosnia and Herzegovina vs Team Kazakhstan | lightningmunja | black | win | chesscom_api | Open game |
| Apr 10, 2026, 6:30 PM | European League | EL2026 R4: Team Denmark vs Team Kazakhstan | Nikonian | black | loss | chesscom_api | Open game |
| Apr 8, 2026, 5:35 PM | European League | EL2026 R4: Team Denmark vs Team Kazakhstan | Nikonian | white | win | chesscom_api | Open game |
| May 21, 2025, 3:39 PM | European League | EL2025 R5: Team Sweden vs Team Kazakhstan | JuliaSou | black | loss | old_sqlite | Open game |
| May 7, 2025, 11:27 AM | European League | EL2025 R5: Team Sweden vs Team Kazakhstan | JuliaSou | white | loss | old_sqlite | Open game |
| Apr 23, 2025, 1:52 PM | Asian League 960 | AL2025 Chess960 R3 : Iraqi Chess Union vs Team Kazakhstan | shivanghazi | black | loss | old_sqlite | Open game |
| Apr 23, 2025, 10:55 AM | Asian League 960 | AL2025 Chess960 R3 : Iraqi Chess Union vs Team Kazakhstan | shivanghazi | white | loss | old_sqlite | Open game |
| Apr 19, 2025, 5:26 PM | World League | WL2025 R4: Team Moldova vs Team Kazakhstan | Carpediem2492 | white | win | old_sqlite | Open game |
| Apr 15, 2025, 4:31 PM | World League | WL2025 R4: Team Moldova vs Team Kazakhstan | Carpediem2492 | black | win | old_sqlite | Open game |
| Apr 13, 2025, 7:13 PM | World League 960 | Chess960 WL2025 R3: República Argentina Vs. Team Kazakhstan | Maligu | black | loss | old_sqlite | Open game |
| Apr 12, 2025, 6:42 AM | World League 960 | Chess960 WL2025 R3: República Argentina Vs. Team Kazakhstan | Maligu | white | draw | old_sqlite | Open game |
| Mar 26, 2025, 8:36 AM | World League 960 | Chess 960 WL2025 R2: Team France vs Team Kazakhstan | abebop | white | loss | old_sqlite | Open game |
| Mar 15, 2025, 8:01 AM | World League 960 | Chess 960 WL2025 R2: Team France vs Team Kazakhstan | abebop | black | loss | old_sqlite | Open game |
| Feb 5, 2025, 7:06 AM | European League | EL2025 R1: Team Kazakhstan vs. Team Galicia | xosediaz | white | loss | old_sqlite | Open game |
Recent matches
| Opponent team | League | Status | Team result | Player score | W-D-L | Last played |
|---|---|---|---|---|---|---|
| Unknown opponent | Asian League 960 | active | pending | 1.0 / 2 | 1-0-1 | May 27, 2026, 3:12 AM |
| Unknown opponent | World League | active | pending | 0.0 / 1 | 0-0-1 | May 23, 2026, 7:51 AM |
| Unknown opponent | Asian League 960 | active | pending | 1.5 / 2 | 1-1-0 | May 1, 2026, 3:33 AM |
| Unknown opponent | World League 960 | active | pending | 1.0 / 2 | 1-0-1 | Apr 12, 2026, 3:06 PM |
| Unknown opponent | European League | active | pending | 1.0 / 2 | 1-0-1 | Apr 10, 2026, 6:30 PM |
| Unknown opponent | European League | completed | pending | 0.0 / 2 | 0-0-2 | May 21, 2025, 3:39 PM |
| Unknown opponent | Asian League 960 | completed | pending | 0.0 / 2 | 0-0-2 | Apr 23, 2025, 1:52 PM |
| Unknown opponent | World League | completed | pending | 2.0 / 2 | 2-0-0 | Apr 19, 2025, 5:26 PM |
| Unknown opponent | World League 960 | completed | pending | 0.5 / 2 | 0-1-1 | Apr 13, 2025, 7:13 PM |
| Unknown opponent | World League 960 | completed | pending | 0.0 / 2 | 0-0-2 | Mar 26, 2025, 8:36 AM |