database
samruk_kazyna
Official Team Kazakhstan contribution profile with league breakdowns, recent official games, and Daily-only timeout analytics.
Team member
- Country
- —
- Current rating
- —
- Profile synced / last seen
- May 31, 2026, 11:53 AM
- Last official game
- Jul 7, 2024, 4:37 AM
- Best league
- Live Chess World League
- Chess.com
- Open profile
Official games
20
Wins
4
0 draws · 16 losses
Win rate
20.0%
Contribution score
28.00
Matches played
10
Best league
Live Chess World League
Daily official games
12
Daily timeout rate
0.0%
0 losses · 0 wins
Daily timeout analytics
Timeouts are counted only for official Daily games. Live games are excluded from timeout statistics.
- Daily official games
- 12
- Daily timeout losses
- 0
- Daily timeout wins
- 0
- Last daily timeout
- —
Official match contributions
All official Team Kazakhstan matches where this player has a stored participation row. Daily timeout losses are counted only from official Daily/correspondence games; Live games remain included as contributions but are not counted as timeouts.
| Date | League | Opponent | Match status | Team result | Player score | Games | W-D-L | Daily timeout losses | Links |
|---|---|---|---|---|---|---|---|---|---|
| Jul 7, 2024, 4:37 AM | European League | Unknown opponent | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Jul 4, 2024, 1:29 PM | World League 960 | Chess960 WL2024 R5: Team Canada | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Feb 18, 2023, 2:54 PM | Asian League | Team Iran | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Jul 23, 2022, 6:00 AM | European League | EL2022 R2: Team Denmark | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| May 22, 2022, 7:28 AM | European League | EL2022 R9: Team Romania | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| May 6, 2022, 6:41 AM | World League 960 | Team Croatia | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Dec 6, 2020, 4:57 PM | Live Chess World League | LCWL S6 Div.1 Rd.8 Rapid: Team Russia | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Dec 6, 2020, 4:16 PM | Live Chess World League | LCWL S6 Div.1 Rd.8 Blitz: Team Russia | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Dec 6, 2020, 3:34 PM | Live Chess World League | LCWL S6 Div.1 Rd.8 Bullet: Team Russia | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Mar 15, 2020, 5:07 AM | Live Chess World League | Team Peru | completed | pending | 0 | 2 | 0-0-2 | 0 |
League breakdown
| League | Slug | Games | Matches | W-D-L | Win rate | Contribution | Last played | Daily games | Daily timeout losses | Timeout rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Live Chess World League | lcwl | 8 | 4 | 1-0-7 | 12.5% | 10.00 | Dec 6, 2020, 4:57 PM | 0 | 0 | 0.0% |
| European League | european-league | 6 | 3 | 1-0-5 | 16.7% | 8.00 | Jul 7, 2024, 4:37 AM | 6 | 0 | 0.0% |
| World League 960 | world-league-960 | 4 | 2 | 2-0-2 | 50.0% | 8.00 | Jul 4, 2024, 1:29 PM | 4 | 0 | 0.0% |
| Asian League | asian-league | 2 | 1 | 0-0-2 | 0.0% | 2.00 | Feb 18, 2023, 2:54 PM | 2 | 0 | 0.0% |
Recent official games
| Ended | League | Match | Opponent | Color | Result | Source | Game |
|---|---|---|---|---|---|---|---|
| Jul 7, 2024, 4:37 AM | European League | EL2024 R7: THE ALBANIANS-Team Kazakhstan | beki111 | black | loss | old_sqlite | Open game |
| Jul 4, 2024, 1:29 PM | World League 960 | Chess960 WL2024 R5: Team Canada vs. Team Kazakhstan | eddytjan | white | loss | old_sqlite | Open game |
| Jun 30, 2024, 4:46 AM | European League | EL2024 R7: THE ALBANIANS-Team Kazakhstan | beki111 | white | loss | old_sqlite | Open game |
| Jun 14, 2024, 1:26 PM | World League 960 | Chess960 WL2024 R5: Team Canada vs. Team Kazakhstan | eddytjan | black | win | old_sqlite | Open game |
| Feb 18, 2023, 2:54 PM | Asian League | AL2023 Standard Chess R2: Team Kazakhstan vs Team Iran | mahdi_asadi | black | loss | old_sqlite | Open game |
| Feb 15, 2023, 5:32 PM | Asian League | AL2023 Standard Chess R2: Team Kazakhstan vs Team Iran | mahdi_asadi | white | loss | old_sqlite | Open game |
| Jul 23, 2022, 6:00 AM | European League | EL2022 R2: Team Denmark vs Team Kazakhstan | Runi77 | white | loss | old_sqlite | Open game |
| Jun 25, 2022, 9:13 AM | European League | EL2022 R2: Team Denmark vs Team Kazakhstan | Runi77 | black | win | old_sqlite | Open game |
| May 22, 2022, 7:28 AM | European League | EL2022 R9: Team Romania vs Team Kazakhstan | mihaivcf | black | loss | old_sqlite | Open game |
| May 19, 2022, 5:55 AM | European League | EL2022 R9: Team Romania vs Team Kazakhstan | mihaivcf | white | loss | old_sqlite | Open game |
| May 6, 2022, 6:41 AM | World League 960 | Chess960 WL2022 R4: Team Kazakhstan vs Team Croatia | Vlado-LP | black | loss | old_sqlite | Open game |
| May 4, 2022, 6:51 AM | World League 960 | Chess960 WL2022 R4: Team Kazakhstan vs Team Croatia | Vlado-LP | white | win | old_sqlite | Open game |
| Dec 6, 2020, 4:57 PM | Live Chess World League | LCWL S6 Div.1 Rd.8 Rapid: Team Russia vs Team Kazakhstan | aleksandr86555 | white | loss | old_sqlite | Open game |
| Dec 6, 2020, 4:47 PM | Live Chess World League | LCWL S6 Div.1 Rd.8 Rapid: Team Russia vs Team Kazakhstan | aleksandr86555 | black | loss | old_sqlite | Open game |
| Dec 6, 2020, 4:16 PM | Live Chess World League | LCWL S6 Div.1 Rd.8 Blitz: Team Russia vs Team Kazakhstan | is79 | black | loss | old_sqlite | Open game |
| Dec 6, 2020, 4:05 PM | Live Chess World League | LCWL S6 Div.1 Rd.8 Blitz: Team Russia vs Team Kazakhstan | is79 | white | loss | old_sqlite | Open game |
| Dec 6, 2020, 3:34 PM | Live Chess World League | LCWL S6 Div.1 Rd.8 Bullet: Team Russia vs Team Kazakhstan | DenisGross | white | win | old_sqlite | Open game |
| Dec 6, 2020, 3:33 PM | Live Chess World League | LCWL S6 Div.1 Rd.8 Bullet: Team Russia vs Team Kazakhstan | DenisGross | black | loss | old_sqlite | Open game |
| Mar 15, 2020, 5:07 AM | Live Chess World League | LCWL S5 Div.1 R5 Rapid 10|2 Team Kazakhstan vs Team Peru | Jlcch1973 | white | loss | old_sqlite | Open game |
| Mar 15, 2020, 5:01 AM | Live Chess World League | LCWL S5 Div.1 R5 Rapid 10|2 Team Kazakhstan vs Team Peru | Jlcch1973 | black | loss | old_sqlite | Open game |
Recent matches
| Opponent team | League | Status | Team result | Player score | W-D-L | Last played |
|---|---|---|---|---|---|---|
| Unknown opponent | European League | completed | pending | 0.0 / 2 | 0-0-2 | Jul 7, 2024, 4:37 AM |
| Unknown opponent | World League 960 | completed | pending | 1.0 / 2 | 1-0-1 | Jul 4, 2024, 1:29 PM |
| Unknown opponent | Asian League | completed | pending | 0.0 / 2 | 0-0-2 | Feb 18, 2023, 2:54 PM |
| Unknown opponent | European League | completed | pending | 1.0 / 2 | 1-0-1 | Jul 23, 2022, 6:00 AM |
| Unknown opponent | European League | completed | pending | 0.0 / 2 | 0-0-2 | May 22, 2022, 7:28 AM |
| Unknown opponent | World League 960 | completed | pending | 1.0 / 2 | 1-0-1 | May 6, 2022, 6:41 AM |
| Unknown opponent | Live Chess World League | completed | pending | 0.0 / 2 | 0-0-2 | Dec 6, 2020, 4:57 PM |
| Unknown opponent | Live Chess World League | completed | pending | 0.0 / 2 | 0-0-2 | Dec 6, 2020, 4:16 PM |
| Unknown opponent | Live Chess World League | completed | pending | 1.0 / 2 | 1-0-1 | Dec 6, 2020, 3:34 PM |
| Unknown opponent | Live Chess World League | completed | pending | 0.0 / 2 | 0-0-2 | Mar 15, 2020, 5:07 AM |