database
mikola_1973
Official Team Kazakhstan contribution profile with league breakdowns, recent official games, and Daily-only timeout analytics.
Team member
- Country
- —
- Current rating
- 2225
- Profile synced / last seen
- May 31, 2026, 11:53 AM
- Last official game
- May 27, 2026, 4:38 PM
- Best league
- European League
- Chess.com
- Open profile
Official games
119
Wins
59
19 draws · 41 losses
Win rate
49.6%
Contribution score
256.00
Matches played
61
Best league
European League
Daily official games
117
Daily timeout rate
0.0%
0 losses · 4 wins
Daily timeout analytics
Timeouts are counted only for official Daily games. Live games are excluded from timeout statistics.
- Daily official games
- 117
- Daily timeout losses
- 0
- Daily timeout wins
- 4
- Last daily timeout
- —
Official match contributions
All official Team Kazakhstan matches where this player has a stored participation row. Daily timeout losses are counted only from official Daily/correspondence games; Live games remain included as contributions but are not counted as timeouts.
| Date | League | Opponent | Match status | Team result | Player score | Games | W-D-L | Daily timeout losses | Links |
|---|---|---|---|---|---|---|---|---|---|
| May 27, 2026, 4:38 PM | Live Chess World League | LCWL S4 Div.1 Rd.4 Bullet 1|1: Team Russia | completed | pending | 0.5 | 1 | 0-1-0 | 0 | |
| May 25, 2026, 11:27 AM | European League | Team Galicia | active | pending | 1.5 | 2 | 1-1-0 | 0 | |
| May 23, 2026, 10:56 AM | Asian League 960 | Team Philippines United | active | pending | 2 | 2 | 2-0-0 | 0 | |
| May 18, 2026, 6:18 AM | Asian League | AL2026 R1: Team China 中国队 | active | pending | 2 | 2 | 2-0-0 | 0 | |
| May 17, 2026, 8:53 AM | European League | EL2026 R4: Team Denmark | active | pending | 0 | 2 | 0-0-2 | 0 | |
| May 6, 2026, 1:38 PM | Live Chess World League | LCWL S5 Div1 R4 Rapid 10/2 Argentina Live Chess | completed | pending | 1 | 1 | 1-0-0 | 0 | |
| Jul 13, 2025, 1:45 PM | World League | Team Zimbabwe | completed | pending | 1 | 1 | 1-0-0 | 0 | |
| Jul 2, 2025, 5:35 PM | European League | Team Latvia | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Jun 25, 2025, 11:56 PM | Asian League | AL2025 R5: Team Australia | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Jun 19, 2025, 2:15 PM | Asian League | AL2025 R4: Iraqi Chess Union | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Jun 19, 2025, 5:35 AM | World League | Jordan Team | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| May 28, 2025, 10:41 AM | World League | WL2025 R4: Team Moldova | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| May 3, 2025, 1:45 PM | World League 960 | Team Uzbekistan | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| May 1, 2025, 10:19 AM | European League | EL2025 R5: Team Sweden | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| Apr 27, 2025, 3:43 PM | Asian League | Team Azerbaijan | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Apr 26, 2025, 9:38 AM | Asian League | Team Türkiye | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Apr 23, 2025, 11:37 AM | European League | Team Catalonia | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Mar 21, 2025, 1:53 PM | World League | _Team Kyrgyzstan_ | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Mar 17, 2025, 6:22 AM | European League | EL2025 R3: Bosnia and Herzegovina | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Mar 5, 2025, 7:42 AM | World League 960 | Chess 960 WL2025 R2: Team France | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| Feb 15, 2025, 2:45 AM | World League 960 | Team Italia | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Jan 21, 2025, 3:56 AM | World League | Team Zambia | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Jan 12, 2025, 12:31 AM | Asian League 960 | Team New Zealand | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Dec 31, 2024, 2:04 AM | Asian League 960 | AL 2024 Chess960 R9 Team India | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Dec 25, 2024, 12:10 PM | Asian League | Team Australia | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Dec 20, 2024, 7:00 AM | Asian League 960 | AL 2024 Chess960 R7 Team Australia | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| Oct 27, 2024, 6:01 PM | World League 960 | Chess 960 WL2024 R8: Team Italia | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Oct 17, 2024, 3:57 AM | Asian League 960 | Team Philippines United | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Sep 3, 2024, 7:06 AM | European League | EL2024 R9: Team Iceland | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Jul 28, 2024, 5:55 AM | Asian League | Team Azerbaijan | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Jul 16, 2024, 10:30 AM | European League | Unknown opponent | completed | pending | 1 | 2 | 0-2-0 | 0 | |
| Jul 8, 2024, 2:45 AM | World League 960 | Unknown opponent | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| Jun 22, 2024, 8:42 PM | World League 960 | Chess960 WL2024 R5: Team Canada | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| May 20, 2024, 10:45 AM | Asian League | Team India | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| May 16, 2024, 6:30 PM | World League 960 | Chess960 WL2024 R4: Team France | completed | pending | 1.5 | 2 | 1-1-0 | 0 | |
| Apr 15, 2024, 12:13 PM | European League | EL2024 R5: Team Sweden | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Apr 11, 2024, 7:10 AM | Asian League 960 | Team Singapore | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Mar 6, 2023, 4:38 PM | European League | EL2023 R2: Team of the Czech Republic | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Mar 2, 2023, 8:53 AM | Asian League 960 | Team Iran | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Feb 16, 2023, 5:37 PM | Asian League | Team Iran | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Feb 8, 2023, 4:41 PM | World League 960 | Team USA | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| Dec 23, 2022, 2:15 PM | European League | Team Poland | completed | pending | 1.5 | 2 | 1-1-0 | 0 | |
| Dec 2, 2022, 2:13 PM | World League 960 | Chess960 WL2022 R8: Team of the Czech Republic | completed | pending | 1 | 2 | 0-2-0 | 0 | |
| Nov 16, 2022, 6:03 AM | World League 960 | Team Italia | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Nov 11, 2022, 10:04 AM | World League | Team Croatia | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Oct 23, 2022, 12:40 PM | European League | Team Armenia | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Oct 3, 2022, 6:27 PM | World League | WL2022 R8 : Team Belgium | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Sep 28, 2022, 10:32 AM | Asian League 960 | AL 2022 Chess960 R8: Team Iran | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Sep 25, 2022, 2:42 PM | European League | EL2022 R6: Belarus | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| Aug 26, 2022, 9:24 AM | Asian League | AL 2022 TM Competition R8 | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Aug 10, 2022, 3:40 PM | European League | Team Scotland | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Aug 3, 2022, 9:46 AM | World League 960 | Chess960 WL2022 R7: Team Armenia | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Jun 12, 2022, 2:40 PM | World League 960 | Chess960 WL2022 R5: Team Canada | completed | pending | 1.5 | 2 | 1-1-0 | 0 | |
| Apr 23, 2022, 8:04 AM | Asian League | AL 2022 TM Competition R4: Team Australia | completed | pending | 1.5 | 2 | 1-1-0 | 0 | |
| Nov 8, 2021, 8:33 PM | World League | WL2021 R9: Team Germany | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Oct 29, 2021, 10:27 AM | World League 960 | Chess960 WL2021 R8: Team Germany | completed | pending | 1 | 2 | 0-2-0 | 0 | |
| Oct 27, 2021, 4:53 PM | World League | Team Australia | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Aug 30, 2021, 1:07 PM | European League | EL2021 R9: Team Hungary | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Aug 29, 2021, 11:23 AM | Asian League 960 | AL 2021 Chess960 Round #9 Team New Zealand | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Jul 2, 2021, 7:53 PM | World League | Team Romania | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Jun 16, 2021, 9:07 PM | European League | EL2021 R5: Team Galicia | completed | pending | 1 | 2 | 1-0-1 | 0 |
League breakdown
| League | Slug | Games | Matches | W-D-L | Win rate | Contribution | Last played | Daily games | Daily timeout losses | Timeout rate |
|---|---|---|---|---|---|---|---|---|---|---|
| European League | european-league | 32 | 16 | 14-6-12 | 43.8% | 66.00 | May 25, 2026, 11:27 AM | 32 | 0 | 0.0% |
| World League 960 | world-league-960 | 26 | 13 | 11-9-6 | 42.3% | 57.00 | May 3, 2025, 1:45 PM | 26 | 0 | 0.0% |
| World League | world-league | 19 | 10 | 15-0-4 | 78.9% | 49.00 | Jul 13, 2025, 1:45 PM | 19 | 0 | 0.0% |
| Asian League | asian-league | 22 | 11 | 10-2-10 | 45.5% | 44.00 | May 18, 2026, 6:18 AM | 22 | 0 | 0.0% |
| Asian League 960 | asian-league-960 | 18 | 9 | 8-1-9 | 44.4% | 35.00 | May 23, 2026, 10:56 AM | 18 | 0 | 0.0% |
| Live Chess World League | lcwl | 2 | 2 | 1-1-0 | 50.0% | 5.00 | May 27, 2026, 4:38 PM | 0 | 0 | 0.0% |
Recent official games
| Ended | League | Match | Opponent | Color | Result | Source | Game |
|---|---|---|---|---|---|---|---|
| May 27, 2026, 4:38 PM | Live Chess World League | LCWL S4 Div.1 Rd.4 Bullet 1|1: Team Russia vs Team Kazakhstan | Vladi-M | black | draw | chesscom_api | Open game |
| May 25, 2026, 11:27 AM | European League | EL2026 R5: Team Kazakhstan vs Team Galicia | Papaverzas | white | win | chesscom_api | Open game |
| May 25, 2026, 11:11 AM | European League | EL2026 R5: Team Kazakhstan vs Team Galicia | Papaverzas | black | draw | chesscom_api | Open game |
| May 23, 2026, 10:56 AM | Asian League 960 | AL2026 Chess960 R3: Team Kazakhstan vs Team Philippines United | jenskun | white | win | chesscom_api | Open game |
| May 23, 2026, 10:53 AM | Asian League 960 | AL2026 Chess960 R3: Team Kazakhstan vs Team Philippines United | jenskun | black | win | chesscom_api | Open game |
| May 18, 2026, 6:18 AM | Asian League | AL2026 R1: Team China 中国队 vs Team Kazakhstan | TacticalStrikerRf7 | white | win | chesscom_api | Open game |
| May 18, 2026, 6:17 AM | Asian League | AL2026 R1: Team China 中国队 vs Team Kazakhstan | TacticalStrikerRf7 | black | win | chesscom_api | Open game |
| May 17, 2026, 8:53 AM | European League | EL2026 R4: Team Denmark vs Team Kazakhstan | rosinsvinet | white | loss | chesscom_api | Open game |
| May 6, 2026, 1:38 PM | Live Chess World League | LCWL S5 Div1 R4 Rapid 10/2 Argentina Live Chess vs Team Kazakhstan | jb75003 | white | win | chesscom_api | Open game |
| May 6, 2026, 5:48 AM | European League | EL2026 R4: Team Denmark vs Team Kazakhstan | rosinsvinet | black | loss | chesscom_api | Open game |
| Jul 13, 2025, 1:45 PM | World League | WL2025 R5: Team Kazakhstan vs Team Zimbabwe | dk030303 | white | win | old_sqlite | Open game |
| Jul 2, 2025, 5:35 PM | European League | EL2025 R2: Team Kazakhstan vs. Team Latvia | Jukums008 | black | win | old_sqlite | Open game |
| Jun 25, 2025, 11:56 PM | Asian League | AL2025 R5: Team Australia vs Team Kazakhstan | jackcoleman | black | loss | old_sqlite | Open game |
| Jun 22, 2025, 4:03 AM | Asian League | AL2025 R5: Team Australia vs Team Kazakhstan | jackcoleman | white | loss | old_sqlite | Open game |
| Jun 19, 2025, 2:15 PM | Asian League | AL2025 R4: Iraqi Chess Union vs Team Kazakhstan | samirattar | black | loss | old_sqlite | Open game |
| Jun 19, 2025, 5:35 AM | World League | WL2025 R6: Team Kazakhstan vs Jordan Team | AbdThnebat | black | win | old_sqlite | Open game |
| Jun 16, 2025, 10:14 AM | World League | WL2025 R6: Team Kazakhstan vs Jordan Team | AbdThnebat | white | win | old_sqlite | Open game |
| Jun 8, 2025, 8:04 AM | Asian League | AL2025 R4: Iraqi Chess Union vs Team Kazakhstan | samirattar | white | loss | old_sqlite | Open game |
| May 28, 2025, 10:41 AM | World League | WL2025 R4: Team Moldova vs Team Kazakhstan | ValentinSpb | black | win | old_sqlite | Open game |
| May 27, 2025, 1:08 PM | World League | WL2025 R4: Team Moldova vs Team Kazakhstan | ValentinSpb | white | win | old_sqlite | Open game |
Recent matches
| Opponent team | League | Status | Team result | Player score | W-D-L | Last played |
|---|---|---|---|---|---|---|
| Unknown opponent | Live Chess World League | completed | pending | 0.5 / 1 | 0-1-0 | May 27, 2026, 4:38 PM |
| Unknown opponent | European League | active | pending | 1.5 / 2 | 1-1-0 | May 25, 2026, 11:27 AM |
| Unknown opponent | Asian League 960 | active | pending | 2.0 / 2 | 2-0-0 | May 23, 2026, 10:56 AM |
| Unknown opponent | Asian League | active | pending | 2.0 / 2 | 2-0-0 | May 18, 2026, 6:18 AM |
| Unknown opponent | European League | active | pending | 0.0 / 2 | 0-0-2 | May 17, 2026, 8:53 AM |
| Unknown opponent | Live Chess World League | completed | pending | 1.0 / 1 | 1-0-0 | May 6, 2026, 1:38 PM |
| Unknown opponent | World League | completed | pending | 1.0 / 1 | 1-0-0 | Jul 13, 2025, 1:45 PM |
| Unknown opponent | European League | completed | pending | 2.0 / 2 | 2-0-0 | Jul 2, 2025, 5:35 PM |
| Unknown opponent | Asian League | completed | pending | 0.0 / 2 | 0-0-2 | Jun 25, 2025, 11:56 PM |
| Unknown opponent | Asian League | completed | pending | 0.0 / 2 | 0-0-2 | Jun 19, 2025, 2:15 PM |