database
kos033
Official Team Kazakhstan contribution profile with league breakdowns, recent official games, and Daily-only timeout analytics.
Team member
- Country
- —
- Current rating
- 1985
- Profile synced / last seen
- May 31, 2026, 11:53 AM
- Last official game
- May 29, 2026, 12:20 PM
- Best league
- Live Chess World League
- Chess.com
- Open profile
Official games
14
Wins
9
0 draws · 5 losses
Win rate
64.3%
Contribution score
32.00
Matches played
13
Best league
Live Chess World League
Daily official games
0
Daily timeout rate
0.0%
0 losses · 0 wins
Daily timeout analytics
Timeouts are counted only for official Daily games. Live games are excluded from timeout statistics.
- Daily official games
- 0
- Daily timeout losses
- 0
- Daily timeout wins
- 0
- Last daily timeout
- —
Official match contributions
All official Team Kazakhstan matches where this player has a stored participation row. Daily timeout losses are counted only from official Daily/correspondence games; Live games remain included as contributions but are not counted as timeouts.
| Date | League | Opponent | Match status | Team result | Player score | Games | W-D-L | Daily timeout losses | Links |
|---|---|---|---|---|---|---|---|---|---|
| May 29, 2026, 12:20 PM | Live Chess World League | LCWL S4 Div.1 Rd.4 Bullet 1|1: Team Russia | completed | pending | 1 | 1 | 1-0-0 | 0 | |
| May 26, 2026, 7:46 PM | Live Chess World League | Team Mexico | completed | pending | 1 | 1 | 1-0-0 | 0 | |
| May 26, 2026, 6:16 PM | Live Chess World League | Team Peru | completed | pending | 0 | 1 | 0-0-1 | 0 | |
| May 26, 2026, 9:41 AM | Live Chess World League | LCWL S3 Rapid Div.1 Group Stage | completed | pending | 1 | 1 | 1-0-0 | 0 | |
| May 23, 2026, 7:44 PM | Asian League 960 | Team New Zealand | completed | pending | 1 | 1 | 1-0-0 | 0 | |
| May 23, 2026, 6:44 PM | Live Chess World League | Team Slovakia | completed | pending | 1 | 1 | 1-0-0 | 0 | |
| May 21, 2026, 7:55 AM | Live Chess World League | LCWL S2 Blitz 5|2 Div.1 QF: Team Ukraine | completed | pending | 1 | 1 | 1-0-0 | 0 | |
| May 15, 2026, 8:17 PM | Live Chess World League | LCWL S5 Div.1 R9 Rapid 10|2: Team Russia | completed | pending | 0 | 1 | 0-0-1 | 0 | |
| May 13, 2026, 10:58 AM | Live Chess World League | LCWL S5 Div.1 Rd.10 Blitz | completed | pending | 0 | 1 | 0-0-1 | 0 | |
| May 11, 2026, 9:33 AM | Live Chess World League | Team Slovakia | completed | pending | 1 | 1 | 1-0-0 | 0 | |
| May 10, 2026, 5:27 PM | Live Chess World League | LCWL S3 Rapid Div.1 Group Stage | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| May 6, 2026, 12:40 PM | Live Chess World League | Team Ukraine | completed | pending | 1 | 1 | 1-0-0 | 0 | |
| May 6, 2026, 7:04 AM | Live Chess World League | LCWL S5 Div.1 Rd.6 Bullet | completed | pending | 1 | 1 | 1-0-0 | 0 |
League breakdown
| League | Slug | Games | Matches | W-D-L | Win rate | Contribution | Last played | Daily games | Daily timeout losses | Timeout rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Live Chess World League | lcwl | 13 | 12 | 8-0-5 | 61.5% | 29.00 | May 29, 2026, 12:20 PM | 0 | 0 | 0.0% |
| Asian League 960 | asian-league-960 | 1 | 1 | 1-0-0 | 100.0% | 3.00 | May 23, 2026, 7:44 PM | 0 | 0 | 0.0% |
Recent official games
| Ended | League | Match | Opponent | Color | Result | Source | Game |
|---|---|---|---|---|---|---|---|
| May 29, 2026, 12:20 PM | Live Chess World League | LCWL S4 Div.1 Rd.4 Bullet 1|1: Team Russia vs Team Kazakhstan | antonvladimirov696 | black | win | chesscom_api | Open game |
| May 26, 2026, 7:46 PM | Live Chess World League | LCWL S2 Team Kazakhstan vs Team Mexico | lucb1963 | black | win | chesscom_api | Open game |
| May 26, 2026, 6:16 PM | Live Chess World League | LCWL S5 Div.1 R5 Blitz 5|2 Team Kazakhstan vs Team Peru | AjoloteGamePlayFan | white | loss | chesscom_api | Open game |
| May 26, 2026, 9:41 AM | Live Chess World League | LCWL S3 Rapid Div.1 Group Stage - R1: Team Ukraine vs Team Kazakhstan | darkjeon | black | win | chesscom_api | Open game |
| May 23, 2026, 7:44 PM | Asian League 960 | AL 2024 Chess960 R8:Team Kazakhstan vs Team New Zealand | DESTROZABUELITAS3000 | black | win | chesscom_api | Open game |
| May 23, 2026, 6:44 PM | Live Chess World League | LCWL S4 Div1 R10 Blitz 5+2 Team Kazakhstan vs Team Slovakia | zaindhakam | black | win | chesscom_api | Open game |
| May 21, 2026, 7:55 AM | Live Chess World League | LCWL S2 Blitz 5|2 Div.1 QF: Team Ukraine vs Team Kazakhstan | surf16 | black | win | chesscom_api | Open game |
| May 15, 2026, 8:17 PM | Live Chess World League | LCWL S5 Div.1 R9 Rapid 10|2: Team Russia vs Team Kazakhstan | abdelrahmanabdelazeeme4e5 | black | loss | chesscom_api | Open game |
| May 13, 2026, 10:58 AM | Live Chess World League | LCWL S5 Div.1 Rd.10 Blitz - Srbija Tim vs Team Kazakhstan | nasgor_tsubur | black | loss | chesscom_api | Open game |
| May 11, 2026, 9:33 AM | Live Chess World League | LCWL S4 Div1 R10 Rapid960 10+2 Team Kazakhstan vs Team Slovakia | Mustafijur-Rahman | white | win | chesscom_api | Open game |
| May 10, 2026, 5:27 PM | Live Chess World League | LCWL S3 Rapid Div.1 Group Stage - R3: Team Kazakhstan vs Srbija Tim | user994374372 | white | loss | chesscom_api | Open game |
| May 6, 2026, 12:40 PM | Live Chess World League | LCWL S4 Div.1 Rd.6 Blitz 5|2– Team Kazakhstan vs Team Ukraine | Elvir12 | white | win | chesscom_api | Open game |
| May 6, 2026, 7:04 AM | Live Chess World League | LCWL S5 Div.1 Rd.6 Bullet - IRAN. vs Team Kazakhstan | RrapushL | black | win | chesscom_api | Open game |
| May 5, 2026, 1:27 PM | Live Chess World League | LCWL S3 Rapid Div.1 Group Stage - R3: Team Kazakhstan vs Srbija Tim | handoyoq | black | loss | chesscom_api | Open game |
Recent matches
| Opponent team | League | Status | Team result | Player score | W-D-L | Last played |
|---|---|---|---|---|---|---|
| Unknown opponent | Live Chess World League | completed | pending | 1.0 / 1 | 1-0-0 | May 29, 2026, 12:20 PM |
| Unknown opponent | Live Chess World League | completed | pending | 1.0 / 1 | 1-0-0 | May 26, 2026, 7:46 PM |
| Unknown opponent | Live Chess World League | completed | pending | 0.0 / 1 | 0-0-1 | May 26, 2026, 6:16 PM |
| Unknown opponent | Live Chess World League | completed | pending | 1.0 / 1 | 1-0-0 | May 26, 2026, 9:41 AM |
| Unknown opponent | Asian League 960 | completed | pending | 1.0 / 1 | 1-0-0 | May 23, 2026, 7:44 PM |
| Unknown opponent | Live Chess World League | completed | pending | 1.0 / 1 | 1-0-0 | May 23, 2026, 6:44 PM |
| Unknown opponent | Live Chess World League | completed | pending | 1.0 / 1 | 1-0-0 | May 21, 2026, 7:55 AM |
| Unknown opponent | Live Chess World League | completed | pending | 0.0 / 1 | 0-0-1 | May 15, 2026, 8:17 PM |
| Unknown opponent | Live Chess World League | completed | pending | 0.0 / 1 | 0-0-1 | May 13, 2026, 10:58 AM |
| Unknown opponent | Live Chess World League | completed | pending | 1.0 / 1 | 1-0-0 | May 11, 2026, 9:33 AM |