database
kimimaru
Official Team Kazakhstan contribution profile with league breakdowns, recent official games, and Daily-only timeout analytics.
Team member
- Country
- —
- Current rating
- 1943
- Profile synced / last seen
- May 31, 2026, 11:53 AM
- Last official game
- May 17, 2026, 3:41 AM
- Best league
- World League
- Chess.com
- Open profile
Official games
49
Wins
18
15 draws · 16 losses
Win rate
36.7%
Contribution score
100.00
Matches played
25
Best league
World League
Daily official games
49
Daily timeout rate
0.0%
0 losses · 0 wins
Daily timeout analytics
Timeouts are counted only for official Daily games. Live games are excluded from timeout statistics.
- Daily official games
- 49
- Daily timeout losses
- 0
- Daily timeout wins
- 0
- Last daily timeout
- —
Official match contributions
All official Team Kazakhstan matches where this player has a stored participation row. Daily timeout losses are counted only from official Daily/correspondence games; Live games remain included as contributions but are not counted as timeouts.
| Date | League | Opponent | Match status | Team result | Player score | Games | W-D-L | Daily timeout losses | Links |
|---|---|---|---|---|---|---|---|---|---|
| May 17, 2026, 3:41 AM | Asian League | AL2026 R2: Team Türkiye | active | pending | 1 | 1 | 1-0-0 | 0 | |
| Jun 16, 2025, 11:50 AM | Asian League 960 | Team Lebanon | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Jun 1, 2025, 9:49 AM | World League 960 | Team Italia | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Nov 26, 2024, 8:53 PM | World League 960 | Chess960 WL2024 R2: Team Scotland | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| Oct 12, 2024, 12:24 AM | Asian League | Team Australia | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Apr 8, 2024, 6:57 AM | Asian League | Team Uzbekistan | completed | pending | 1 | 2 | 0-2-0 | 0 | |
| Sep 12, 2023, 1:46 AM | World League 960 | Team of the Czech Republic | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| Aug 20, 2023, 6:23 PM | World League | Team France | completed | pending | 1.5 | 2 | 1-1-0 | 0 | |
| Oct 15, 2022, 5:45 PM | European League | Team Armenia | completed | pending | 1 | 2 | 0-2-0 | 0 | |
| Oct 14, 2022, 7:21 PM | World League 960 | Team France | completed | pending | 1.5 | 2 | 1-1-0 | 0 | |
| Oct 9, 2022, 8:56 AM | World League | Team Greece | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Sep 18, 2022, 7:21 AM | European League | Team Poland | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Aug 30, 2022, 11:26 AM | Asian League 960 | Australia | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Aug 18, 2022, 2:07 AM | Asian League | AL 2022 TM Competition R4: Team Australia | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Jul 18, 2022, 12:07 AM | World League | Team Brazil | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Jun 13, 2022, 12:39 AM | World League | WL2022 R3: Team Armenia | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| May 26, 2022, 4:21 PM | World League 960 | Chess960 WL2022 R1: Team Denmark | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| May 16, 2022, 1:02 PM | World League 960 | Chess960 WL2022 R2: Team Iran | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| Apr 26, 2022, 1:19 AM | World League | WL2022 R1: Team Germany | completed | pending | 1 | 2 | 0-2-0 | 0 | |
| Jan 11, 2022, 5:06 PM | World League | WL2021 R7: Bosnia and Herzegovina | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Dec 13, 2021, 8:45 AM | World League 960 | Chess960 WL2021 R8: Team Germany | completed | pending | 1.5 | 2 | 1-1-0 | 0 | |
| Nov 3, 2021, 5:59 PM | Asian League 960 | Team Iran | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| Oct 18, 2021, 5:12 AM | World League | Team Romania | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Aug 19, 2021, 3:15 AM | World League | WL2021 R6: Team Brazil | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Aug 17, 2021, 11:00 AM | European League | Team Poland | completed | pending | 1.5 | 2 | 1-1-0 | 0 |
League breakdown
| League | Slug | Games | Matches | W-D-L | Win rate | Contribution | Last played | Daily games | Daily timeout losses | Timeout rate |
|---|---|---|---|---|---|---|---|---|---|---|
| World League | world-league | 16 | 8 | 6-4-6 | 37.5% | 32.00 | Aug 20, 2023, 6:23 PM | 16 | 0 | 0.0% |
| World League 960 | world-league-960 | 14 | 7 | 4-5-5 | 28.6% | 27.00 | Jun 1, 2025, 9:49 AM | 14 | 0 | 0.0% |
| Asian League 960 | asian-league-960 | 6 | 3 | 4-1-1 | 66.7% | 15.00 | Jun 16, 2025, 11:50 AM | 6 | 0 | 0.0% |
| European League | european-league | 6 | 3 | 3-3-0 | 50.0% | 15.00 | Oct 15, 2022, 5:45 PM | 6 | 0 | 0.0% |
| Asian League | asian-league | 7 | 4 | 1-2-4 | 14.3% | 11.00 | May 17, 2026, 3:41 AM | 7 | 0 | 0.0% |
Recent official games
| Ended | League | Match | Opponent | Color | Result | Source | Game |
|---|---|---|---|---|---|---|---|
| May 17, 2026, 3:41 AM | Asian League | AL2026 R2: Team Türkiye vs Team Kazakhstan | mansuur | black | win | chesscom_api | Open game |
| Jun 16, 2025, 11:50 AM | Asian League 960 | AL2025 Chess960 R4 Team Kazakhstan vs. Team Lebanon | Hinno | black | win | old_sqlite | Open game |
| Jun 2, 2025, 8:42 AM | Asian League 960 | AL2025 Chess960 R4 Team Kazakhstan vs. Team Lebanon | Hinno | white | win | old_sqlite | Open game |
| Jun 1, 2025, 9:49 AM | World League 960 | Chess960 WL2025 R1: Team Kazakhstan vs Team Italia | arnaldo23 | black | win | old_sqlite | Open game |
| May 28, 2025, 2:24 PM | World League 960 | Chess960 WL2025 R1: Team Kazakhstan vs Team Italia | arnaldo23 | white | win | old_sqlite | Open game |
| Nov 26, 2024, 8:53 PM | World League 960 | Chess960 WL2024 R2: Team Scotland vs Team Kazakhstan | KorolTeneyISmerti | white | draw | old_sqlite | Open game |
| Oct 12, 2024, 12:24 AM | Asian League | AL2024 R7: Team Kazakhstan vs Team Australia | jackcoleman | black | loss | old_sqlite | Open game |
| Oct 11, 2024, 11:56 PM | Asian League | AL2024 R7: Team Kazakhstan vs Team Australia | jackcoleman | white | loss | old_sqlite | Open game |
| Aug 24, 2024, 3:31 PM | World League 960 | Chess960 WL2024 R2: Team Scotland vs Team Kazakhstan | KorolTeneyISmerti | black | loss | old_sqlite | Open game |
| Apr 8, 2024, 6:57 AM | Asian League | AL2024 R1: Team Kazakhstan vs Team Uzbekistan | SANJAR_ATAKHANOV | white | draw | old_sqlite | Open game |
| Apr 8, 2024, 6:56 AM | Asian League | AL2024 R1: Team Kazakhstan vs Team Uzbekistan | SANJAR_ATAKHANOV | black | draw | old_sqlite | Open game |
| Sep 12, 2023, 1:46 AM | World League 960 | Chess960 WL2023 R5: Team Kazakhstan vs Team of the Czech Republic | repeated_blunder | black | loss | old_sqlite | Open game |
| Sep 8, 2023, 12:08 AM | World League 960 | Chess960 WL2023 R5: Team Kazakhstan vs Team of the Czech Republic | repeated_blunder | white | draw | old_sqlite | Open game |
| Aug 20, 2023, 6:23 PM | World League | WL2023 R7: Team Kazakhstan vs Team France | Bartavelle | black | win | old_sqlite | Open game |
| Aug 15, 2023, 10:14 AM | World League | WL2023 R7: Team Kazakhstan vs Team France | Bartavelle | white | draw | old_sqlite | Open game |
| Oct 15, 2022, 5:45 PM | European League | EL2022 R7: Team Kazakhstan vs Team Armenia | UltimaFermata | black | draw | old_sqlite | Open game |
| Oct 15, 2022, 5:21 PM | European League | EL2022 R7: Team Kazakhstan vs Team Armenia | UltimaFermata | white | draw | old_sqlite | Open game |
| Oct 14, 2022, 7:21 PM | World League 960 | Chess960 WL2022 R6: Team Kazakhstan vs Team France | chablin | black | draw | old_sqlite | Open game |
| Oct 14, 2022, 5:45 AM | World League 960 | Chess960 WL2022 R6: Team Kazakhstan vs Team France | chablin | white | win | old_sqlite | Open game |
| Oct 9, 2022, 8:56 AM | World League | WL2022 R6: Team Kazakhstan vs Team Greece | wind1981 | black | win | old_sqlite | Open game |
Recent matches
| Opponent team | League | Status | Team result | Player score | W-D-L | Last played |
|---|---|---|---|---|---|---|
| Unknown opponent | Asian League | active | pending | 1.0 / 1 | 1-0-0 | May 17, 2026, 3:41 AM |
| Unknown opponent | Asian League 960 | completed | pending | 2.0 / 2 | 2-0-0 | Jun 16, 2025, 11:50 AM |
| Unknown opponent | World League 960 | completed | pending | 2.0 / 2 | 2-0-0 | Jun 1, 2025, 9:49 AM |
| Unknown opponent | World League 960 | completed | pending | 0.5 / 2 | 0-1-1 | Nov 26, 2024, 8:53 PM |
| Unknown opponent | Asian League | completed | pending | 0.0 / 2 | 0-0-2 | Oct 12, 2024, 12:24 AM |
| Unknown opponent | Asian League | completed | pending | 1.0 / 2 | 0-2-0 | Apr 8, 2024, 6:57 AM |
| Unknown opponent | World League 960 | completed | pending | 0.5 / 2 | 0-1-1 | Sep 12, 2023, 1:46 AM |
| Unknown opponent | World League | completed | pending | 1.5 / 2 | 1-1-0 | Aug 20, 2023, 6:23 PM |
| Unknown opponent | European League | completed | pending | 1.0 / 2 | 0-2-0 | Oct 15, 2022, 5:45 PM |
| Unknown opponent | World League 960 | completed | pending | 1.5 / 2 | 1-1-0 | Oct 14, 2022, 7:21 PM |