database
bexus1
Official Team Kazakhstan contribution profile with league breakdowns, recent official games, and Daily-only timeout analytics.
Team member
- Country
- —
- Current rating
- 1496
- Profile synced / last seen
- May 31, 2026, 11:53 AM
- Last official game
- May 29, 2026, 7:02 AM
- Best league
- Live Chess World League
- Chess.com
- Open profile
Official games
14
Wins
5
1 draws · 8 losses
Win rate
35.7%
Contribution score
19.00
Matches played
13
Best league
Live Chess World League
Daily official games
0
Daily timeout rate
0.0%
0 losses · 0 wins
Daily timeout analytics
Timeouts are counted only for official Daily games. Live games are excluded from timeout statistics.
- Daily official games
- 0
- Daily timeout losses
- 0
- Daily timeout wins
- 0
- Last daily timeout
- —
Official match contributions
All official Team Kazakhstan matches where this player has a stored participation row. Daily timeout losses are counted only from official Daily/correspondence games; Live games remain included as contributions but are not counted as timeouts.
| Date | League | Opponent | Match status | Team result | Player score | Games | W-D-L | Daily timeout losses | Links |
|---|---|---|---|---|---|---|---|---|---|
| May 29, 2026, 7:02 AM | Live Chess World League | LCWL S2 Blitz 5|2 Div.1 QF: Team Ukraine | completed | pending | 1 | 1 | 1-0-0 | 0 | |
| May 26, 2026, 11:24 AM | Live Chess World League | Team Slovakia | completed | pending | 0 | 1 | 0-0-1 | 0 | |
| May 25, 2026, 9:02 PM | Live Chess World League | Team Slovakia | completed | pending | 1 | 1 | 1-0-0 | 0 | |
| May 23, 2026, 3:08 PM | Live Chess World League | Team France | completed | pending | 0 | 1 | 0-0-1 | 0 | |
| May 22, 2026, 7:30 AM | Live Chess World League | Team France | completed | pending | 0 | 1 | 0-0-1 | 0 | |
| May 18, 2026, 1:58 PM | Live Chess World League | Team Peru | completed | pending | 0.5 | 1 | 0-1-0 | 0 | |
| May 16, 2026, 4:50 PM | Live Chess World League | LCWL S4 Div.1 R3 Rapid 960 10|2 | completed | pending | 0 | 1 | 0-0-1 | 0 | |
| May 11, 2026, 11:26 AM | Live Chess World League | LCWL S4 Div.1 Rd.7 Rapid 960 | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| May 10, 2026, 5:36 PM | Live Chess World League | LCWL S3 Rapid Div.1 Group Stage | completed | pending | 1 | 1 | 1-0-0 | 0 | |
| May 9, 2026, 8:05 AM | Live Chess World League | Team Ukraine | completed | pending | 0 | 1 | 0-0-1 | 0 | |
| May 9, 2026, 6:56 AM | Live Chess World League | LCWL S4 Div.1 Rd.5 Blitz 5|2: Team Slovakia | completed | pending | 0 | 1 | 0-0-1 | 0 | |
| May 7, 2026, 5:59 AM | Live Chess World League | LCWL S4 Div.1 R1 Rapid 960 10|2 | completed | pending | 1 | 1 | 1-0-0 | 0 | |
| May 1, 2026, 4:12 PM | Live Chess World League | LCWL S3 Div.1 FINAL Plate: Team France | completed | pending | 0 | 1 | 0-0-1 | 0 |
League breakdown
| League | Slug | Games | Matches | W-D-L | Win rate | Contribution | Last played | Daily games | Daily timeout losses | Timeout rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Live Chess World League | lcwl | 14 | 13 | 5-1-8 | 35.7% | 19.00 | May 29, 2026, 7:02 AM | 0 | 0 | 0.0% |
Recent official games
| Ended | League | Match | Opponent | Color | Result | Source | Game |
|---|---|---|---|---|---|---|---|
| May 29, 2026, 7:02 AM | Live Chess World League | LCWL S2 Blitz 5|2 Div.1 QF: Team Ukraine vs Team Kazakhstan | Bagnus123567 | white | win | chesscom_api | Open game |
| May 26, 2026, 11:24 AM | Live Chess World League | LCWL S4 Div1 R10 Blitz 5+2 Team Kazakhstan vs Team Slovakia | mohammadariffazli | black | loss | chesscom_api | Open game |
| May 25, 2026, 9:02 PM | Live Chess World League | LCWL S4 Div1 R10 Rapid960 10+2 Team Kazakhstan vs Team Slovakia | LolownikMCPL | black | win | chesscom_api | Open game |
| May 23, 2026, 3:08 PM | Live Chess World League | LCWL S5 Div 1 R2 Bullet 1/1 Team Kazakhstan vs Team France | buzzerplayer | black | loss | chesscom_api | Open game |
| May 22, 2026, 7:30 AM | Live Chess World League | LCWL S5 Div 1 Rd.2 Blitz 5/2 Team Kazakhstan vs Team France | ScarecrowX_NoBrain | white | loss | chesscom_api | Open game |
| May 18, 2026, 1:58 PM | Live Chess World League | LCWL S5 Div.1 R5 Bullet 1|1 Team Kazakhstan vs Team Peru | chikaskia | black | draw | chesscom_api | Open game |
| May 16, 2026, 4:50 PM | Live Chess World League | LCWL S4 Div.1 R3 Rapid 960 10|2 - Team Kazakhstan v. Team Iceland | JOTAVIANA | white | loss | chesscom_api | Open game |
| May 11, 2026, 11:26 AM | Live Chess World League | LCWL S4 Div.1 Rd.7 Rapid 960 - Argentina Live Chess vs Team Kazakhstan | RL_Yukihira | white | win | chesscom_api | Open game |
| May 10, 2026, 5:36 PM | Live Chess World League | LCWL S3 Rapid Div.1 Group Stage - R1: Team Ukraine vs Team Kazakhstan | Arkeos01 | black | win | chesscom_api | Open game |
| May 10, 2026, 4:27 PM | Live Chess World League | LCWL S4 Div.1 Rd.7 Rapid 960 - Argentina Live Chess vs Team Kazakhstan | Bekim-1974 | white | loss | chesscom_api | Open game |
| May 9, 2026, 8:05 AM | Live Chess World League | LCWL S4 Div.1 Rd.6 Bullet 1|1– Team Kazakhstan vs Team Ukraine | pankajsharmay2 | white | loss | chesscom_api | Open game |
| May 9, 2026, 6:56 AM | Live Chess World League | LCWL S4 Div.1 Rd.5 Blitz 5|2: Team Slovakia vs Team Kazakhstan | dwikyk24 | black | loss | chesscom_api | Open game |
| May 7, 2026, 5:59 AM | Live Chess World League | LCWL S4 Div.1 R1 Rapid 960 10|2 - Team Kazakhstan vs Srbija Tim | Uk2f | white | win | chesscom_api | Open game |
| May 1, 2026, 4:12 PM | Live Chess World League | LCWL S3 Div.1 FINAL Plate: Team France vs Team Kazakhstan | micak22 | black | loss | chesscom_api | Open game |
Recent matches
| Opponent team | League | Status | Team result | Player score | W-D-L | Last played |
|---|---|---|---|---|---|---|
| Unknown opponent | Live Chess World League | completed | pending | 1.0 / 1 | 1-0-0 | May 29, 2026, 7:02 AM |
| Unknown opponent | Live Chess World League | completed | pending | 0.0 / 1 | 0-0-1 | May 26, 2026, 11:24 AM |
| Unknown opponent | Live Chess World League | completed | pending | 1.0 / 1 | 1-0-0 | May 25, 2026, 9:02 PM |
| Unknown opponent | Live Chess World League | completed | pending | 0.0 / 1 | 0-0-1 | May 23, 2026, 3:08 PM |
| Unknown opponent | Live Chess World League | completed | pending | 0.0 / 1 | 0-0-1 | May 22, 2026, 7:30 AM |
| Unknown opponent | Live Chess World League | completed | pending | 0.5 / 1 | 0-1-0 | May 18, 2026, 1:58 PM |
| Unknown opponent | Live Chess World League | completed | pending | 0.0 / 1 | 0-0-1 | May 16, 2026, 4:50 PM |
| Unknown opponent | Live Chess World League | completed | pending | 1.0 / 2 | 1-0-1 | May 11, 2026, 11:26 AM |
| Unknown opponent | Live Chess World League | completed | pending | 1.0 / 1 | 1-0-0 | May 10, 2026, 5:36 PM |
| Unknown opponent | Live Chess World League | completed | pending | 0.0 / 1 | 0-0-1 | May 9, 2026, 8:05 AM |