database
baketarsar
Official Team Kazakhstan contribution profile with league breakdowns, recent official games, and Daily-only timeout analytics.
Team member
- Country
- —
- Current rating
- 1830
- Profile synced / last seen
- May 31, 2026, 11:53 AM
- Last official game
- May 7, 2026, 2:17 AM
- Best league
- World League 960
- Chess.com
- Open profile
Official games
94
Wins
41
11 draws · 42 losses
Win rate
43.6%
Contribution score
187.00
Matches played
48
Best league
World League 960
Daily official games
85
Daily timeout rate
0.0%
0 losses · 0 wins
Daily timeout analytics
Timeouts are counted only for official Daily games. Live games are excluded from timeout statistics.
- Daily official games
- 85
- Daily timeout losses
- 0
- Daily timeout wins
- 0
- Last daily timeout
- —
Official match contributions
All official Team Kazakhstan matches where this player has a stored participation row. Daily timeout losses are counted only from official Daily/correspondence games; Live games remain included as contributions but are not counted as timeouts.
| Date | League | Opponent | Match status | Team result | Player score | Games | W-D-L | Daily timeout losses | Links |
|---|---|---|---|---|---|---|---|---|---|
| May 7, 2026, 2:17 AM | Live Chess World League | LCWL S3 Rapid Div.1 Group Stage | completed | pending | 0.5 | 1 | 0-1-0 | 0 | |
| Jul 3, 2025, 3:04 PM | World League 960 | Team Brazil | completed | pending | 0 | 1 | 0-0-1 | 0 | |
| May 19, 2024, 5:20 PM | Live Chess World League | LCWL 2024-S1 (S13) Open Div.2 Rd.8 Rapid | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Oct 1, 2023, 7:48 PM | World League 960 | Chess960 WL2023 R6: Team Bulgaria | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Sep 3, 2023, 3:39 PM | Live Chess World League | LCWL 2023-S2 (S12) Open Div 2. 1 Rd. Blitz | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Sep 3, 2023, 3:11 PM | Live Chess World League | LCWL 2023-S2 (S12) Open Div 2. 1 Rd. Bullet | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Aug 6, 2023, 1:46 PM | European League | EL2023 R8: Team Germany | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Jul 24, 2023, 5:03 PM | World League | Team France | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Jul 13, 2023, 4:49 PM | World League | WL2023 R6: Team Slovakia | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Apr 18, 2023, 11:45 PM | World League 960 | Team USA | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Apr 3, 2023, 12:32 PM | World League | Team Belgium | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| Mar 9, 2023, 3:29 AM | Asian League | Team Iran | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Feb 25, 2023, 4:59 PM | Asian League 960 | Team Iran | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Sep 25, 2022, 7:22 AM | World League | Team Croatia | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Sep 22, 2022, 7:04 PM | European League | Team Poland | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| Sep 12, 2022, 12:30 PM | Asian League 960 | AL 2022 Chess960 R8: Team Iran | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Sep 8, 2022, 5:26 AM | World League 960 | Chess960 WL2022 R8: Team of the Czech Republic | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Aug 27, 2022, 4:31 AM | European League | Team Armenia | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Aug 23, 2022, 6:17 PM | World League | WL2022 R8 : Team Belgium | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Aug 9, 2022, 6:04 PM | World League | Team Galicia | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Aug 3, 2022, 3:23 PM | Asian League 960 | Team Azerbaijan | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Aug 3, 2022, 10:10 AM | World League 960 | Chess960 WL2022 R7: Team Armenia | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Jul 22, 2022, 1:26 AM | European League | Team of the Czech Republic | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Jul 13, 2022, 10:55 AM | European League | EL2022 R9: Team Romania | completed | pending | 1.5 | 2 | 1-1-0 | 0 | |
| Jul 13, 2022, 7:22 AM | World League 960 | Team France | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Jul 7, 2022, 12:04 AM | Asian League | AL 2022 TM Competition R 6 :Team Iran | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Jun 28, 2022, 3:42 PM | Asian League 960 | Australia | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| Jun 27, 2022, 7:24 PM | European League | Team Slovakia | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| Jun 24, 2022, 2:00 PM | World League | Team Brazil | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Jun 22, 2022, 2:41 PM | World League | Team Greece | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Jun 11, 2022, 6:28 PM | European League | Team Scotland | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| May 24, 2022, 2:37 AM | World League 960 | Chess960 WL2022 R3:Team Spain | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| May 19, 2022, 12:06 AM | World League 960 | Team Croatia | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| May 12, 2022, 5:55 AM | Asian League 960 | Team Pakistan | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| May 11, 2022, 4:17 PM | Asian League | AL 2022 TM Competition R4: Team Australia | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Apr 21, 2022, 6:24 PM | Asian League 960 | AL2022 Chess960 R1: Team Uzbekistan | completed | pending | 1.5 | 2 | 1-1-0 | 0 | |
| Apr 10, 2022, 1:03 AM | Asian League 960 | AL 2022 Chess960 R3: Team Malaysia | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Mar 28, 2022, 6:30 AM | World League | WL2022 R1: Team Germany | completed | pending | 1.5 | 2 | 1-1-0 | 0 | |
| Mar 26, 2022, 4:25 PM | Live Chess European League | English Chess Federation | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Mar 20, 2022, 3:48 PM | World League | WL2022 R3: Team Armenia | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Mar 13, 2022, 6:52 PM | World League 960 | Chess960 WL2022 R2: Team Iran | completed | pending | 1.5 | 2 | 1-1-0 | 0 | |
| Mar 3, 2022, 6:43 PM | World League 960 | Chess960 WL2022 R1: Team Denmark | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Feb 22, 2022, 7:14 PM | World League | WL2022 R2: Team Azerbaijan | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Dec 26, 2021, 2:29 AM | World League | WL2021 R9: Team Germany | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Oct 10, 2021, 8:09 AM | World League 960 | Chess960 WL2021 R9: Team Romania | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Sep 1, 2021, 11:40 AM | European League | EL2021 R9: Team Hungary | completed | pending | 1.5 | 2 | 1-1-0 | 0 | |
| Jun 20, 2021, 5:04 AM | World League 960 | Chess960 WL2021 R5: Team of the Czech Republic | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Apr 29, 2021, 2:06 PM | World League | Team Romania | completed | pending | 1.5 | 2 | 1-1-0 | 0 |
League breakdown
| League | Slug | Games | Matches | W-D-L | Win rate | Contribution | Last played | Daily games | Daily timeout losses | Timeout rate |
|---|---|---|---|---|---|---|---|---|---|---|
| World League 960 | world-league-960 | 23 | 12 | 12-1-10 | 52.2% | 48.00 | Jul 3, 2025, 3:04 PM | 23 | 0 | 0.0% |
| World League | world-league | 26 | 13 | 9-3-14 | 34.6% | 47.00 | Jul 24, 2023, 5:03 PM | 26 | 0 | 0.0% |
| Asian League 960 | asian-league-960 | 14 | 7 | 7-2-5 | 50.0% | 30.00 | Feb 25, 2023, 4:59 PM | 14 | 0 | 0.0% |
| European League | european-league | 16 | 8 | 3-4-9 | 18.8% | 26.00 | Aug 6, 2023, 1:46 PM | 16 | 0 | 0.0% |
| Asian League | asian-league | 6 | 3 | 5-0-1 | 83.3% | 16.00 | Mar 9, 2023, 3:29 AM | 6 | 0 | 0.0% |
| Live Chess World League | lcwl | 7 | 4 | 3-1-3 | 42.9% | 14.00 | May 7, 2026, 2:17 AM | 0 | 0 | 0.0% |
| Live Chess European League | lcel | 2 | 1 | 2-0-0 | 100.0% | 6.00 | Mar 26, 2022, 4:25 PM | 0 | 0 | 0.0% |
Recent official games
| Ended | League | Match | Opponent | Color | Result | Source | Game |
|---|---|---|---|---|---|---|---|
| May 7, 2026, 2:17 AM | Live Chess World League | LCWL S3 Rapid Div.1 Group Stage - R1: Team Ukraine vs Team Kazakhstan | sci651 | white | draw | chesscom_api | Open game |
| Jul 3, 2025, 3:04 PM | World League 960 | Chess960 WL2025 R6 Team Kazakhstan vs Team Brazil | Nunhezml | white | loss | old_sqlite | Open game |
| May 19, 2024, 5:20 PM | Live Chess World League | LCWL 2024-S1 (S13) Open Div.2 Rd.8 Rapid - Team Kazakhstan vs Team Uzbekistan | Bahodir8854 | black | loss | old_sqlite | Open game |
| May 19, 2024, 5:09 PM | Live Chess World League | LCWL 2024-S1 (S13) Open Div.2 Rd.8 Rapid - Team Kazakhstan vs Team Uzbekistan | Bahodir8854 | white | loss | old_sqlite | Open game |
| Oct 1, 2023, 7:48 PM | World League 960 | Chess960 WL2023 R6: Team Bulgaria vs Team Kazakhstan | Maylss | black | win | old_sqlite | Open game |
| Sep 3, 2023, 3:39 PM | Live Chess World League | LCWL 2023-S2 (S12) Open Div 2. 1 Rd. Blitz - Team Kazakhstan vs Team Slovakia | elclerik | white | win | old_sqlite | Open game |
| Sep 3, 2023, 3:27 PM | Live Chess World League | LCWL 2023-S2 (S12) Open Div 2. 1 Rd. Blitz - Team Kazakhstan vs Team Slovakia | elclerik | black | win | old_sqlite | Open game |
| Sep 3, 2023, 3:11 PM | Live Chess World League | LCWL 2023-S2 (S12) Open Div 2. 1 Rd. Bullet - Team Kazakhstan vs Team Slovakia | mkreps | black | loss | old_sqlite | Open game |
| Sep 3, 2023, 3:05 PM | Live Chess World League | LCWL 2023-S2 (S12) Open Div 2. 1 Rd. Bullet - Team Kazakhstan vs Team Slovakia | mkreps | white | win | old_sqlite | Open game |
| Aug 30, 2023, 7:13 PM | World League 960 | Chess960 WL2023 R6: Team Bulgaria vs Team Kazakhstan | Maylss | white | loss | old_sqlite | Open game |
| Aug 6, 2023, 1:46 PM | European League | EL2023 R8: Team Germany vs Team Kazakhstan | Feuervogel130868 | black | loss | old_sqlite | Open game |
| Aug 5, 2023, 5:08 AM | European League | EL2023 R8: Team Germany vs Team Kazakhstan | Feuervogel130868 | white | loss | old_sqlite | Open game |
| Jul 24, 2023, 5:03 PM | World League | WL2023 R7: Team Kazakhstan vs Team France | Jal-Lex | black | loss | old_sqlite | Open game |
| Jul 24, 2023, 7:35 AM | World League | WL2023 R7: Team Kazakhstan vs Team France | Jal-Lex | white | win | old_sqlite | Open game |
| Jul 13, 2023, 4:49 PM | World League | WL2023 R6: Team Slovakia vs Team Kazakhstan | PatzerRA | black | loss | old_sqlite | Open game |
| Jul 13, 2023, 4:48 PM | World League | WL2023 R6: Team Slovakia vs Team Kazakhstan | PatzerRA | white | loss | old_sqlite | Open game |
| Apr 18, 2023, 11:45 PM | World League 960 | Chess960 WL2023 R1: Team Kazakhstan vs Team USA | ElJefeCJ | black | win | old_sqlite | Open game |
| Apr 18, 2023, 12:05 AM | World League 960 | Chess960 WL2023 R1: Team Kazakhstan vs Team USA | ElJefeCJ | white | loss | old_sqlite | Open game |
| Apr 3, 2023, 12:32 PM | World League | WL2023 R2 : Team Kazakhstan vs Team Belgium | Tzeink | white | draw | old_sqlite | Open game |
| Mar 9, 2023, 3:29 AM | Asian League | AL2023 Standard Chess R2: Team Kazakhstan vs Team Iran | Mohammad8897 | black | win | old_sqlite | Open game |
Recent matches
| Opponent team | League | Status | Team result | Player score | W-D-L | Last played |
|---|---|---|---|---|---|---|
| Unknown opponent | Live Chess World League | completed | pending | 0.5 / 1 | 0-1-0 | May 7, 2026, 2:17 AM |
| Unknown opponent | World League 960 | completed | pending | 0.0 / 1 | 0-0-1 | Jul 3, 2025, 3:04 PM |
| Unknown opponent | Live Chess World League | completed | pending | 0.0 / 2 | 0-0-2 | May 19, 2024, 5:20 PM |
| Unknown opponent | World League 960 | completed | pending | 1.0 / 2 | 1-0-1 | Oct 1, 2023, 7:48 PM |
| Unknown opponent | Live Chess World League | completed | pending | 2.0 / 2 | 2-0-0 | Sep 3, 2023, 3:39 PM |
| Unknown opponent | Live Chess World League | completed | pending | 1.0 / 2 | 1-0-1 | Sep 3, 2023, 3:11 PM |
| Unknown opponent | European League | completed | pending | 0.0 / 2 | 0-0-2 | Aug 6, 2023, 1:46 PM |
| Unknown opponent | World League | completed | pending | 1.0 / 2 | 1-0-1 | Jul 24, 2023, 5:03 PM |
| Unknown opponent | World League | completed | pending | 0.0 / 2 | 0-0-2 | Jul 13, 2023, 4:49 PM |
| Unknown opponent | World League 960 | completed | pending | 1.0 / 2 | 1-0-1 | Apr 18, 2023, 11:45 PM |