database
atomic_heart1979
Official Team Kazakhstan contribution profile with league breakdowns, recent official games, and Daily-only timeout analytics.
Team member
- Country
- —
- Current rating
- 1427
- Profile synced / last seen
- May 31, 2026, 11:53 AM
- Last official game
- May 22, 2026, 7:47 AM
- Best league
- Asian League 960
- Chess.com
- Open profile
Official games
94
Wins
42
8 draws · 44 losses
Win rate
44.7%
Contribution score
186.00
Matches played
48
Best league
Asian League 960
Daily official games
74
Daily timeout rate
0.0%
0 losses · 0 wins
Daily timeout analytics
Timeouts are counted only for official Daily games. Live games are excluded from timeout statistics.
- Daily official games
- 74
- Daily timeout losses
- 0
- Daily timeout wins
- 0
- Last daily timeout
- —
Official match contributions
All official Team Kazakhstan matches where this player has a stored participation row. Daily timeout losses are counted only from official Daily/correspondence games; Live games remain included as contributions but are not counted as timeouts.
| Date | League | Opponent | Match status | Team result | Player score | Games | W-D-L | Daily timeout losses | Links |
|---|---|---|---|---|---|---|---|---|---|
| May 22, 2026, 7:47 AM | Asian League 960 | Iraqi Chess Federation | active | pending | 0 | 2 | 0-0-2 | 0 | |
| May 16, 2026, 10:56 AM | Asian League 960 | Team Philippines United | active | pending | 1 | 2 | 1-0-1 | 0 | |
| May 15, 2026, 12:06 PM | European League | Team Galicia | active | pending | 1 | 2 | 1-0-1 | 0 | |
| May 14, 2026, 2:51 AM | World League 960 | Chess 960 WL2026 R3: Bosnia and Herzegovina | active | pending | 0 | 2 | 0-0-2 | 0 | |
| May 11, 2026, 12:33 PM | World League | Team Latvia | active | pending | 0 | 1 | 0-0-1 | 0 | |
| May 1, 2026, 12:14 PM | Asian League 960 | Team Azerbaijan | active | pending | 1 | 1 | 1-0-0 | 0 | |
| Jul 9, 2025, 8:09 PM | World League 960 | Team Brazil | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Jul 8, 2025, 12:07 PM | Asian League | AL2025 R5: Team Australia | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Jul 6, 2025, 7:57 AM | Asian League 960 | AL2025 Chess960 R2 Team Australia | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| Jul 5, 2025, 6:30 AM | Asian League 960 | AL2025 Chess960 R3 : Iraqi Chess Union | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Jun 19, 2025, 4:37 AM | World League 960 | Chess 960 WL2025 R2: Team France | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Jun 15, 2025, 10:26 AM | European League | Unknown opponent | completed | pending | 1 | 2 | 0-2-0 | 0 | |
| Jun 5, 2025, 12:42 AM | Asian League | Team Türkiye | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| May 31, 2025, 4:28 PM | Asian League 960 | Team Lebanon | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| May 18, 2025, 6:23 PM | World League | Team Zimbabwe | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| May 11, 2025, 5:28 PM | World League 960 | Team Uzbekistan | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| May 10, 2025, 12:21 PM | Live Chess Asian League | LCAL 2025-S1 (S1) Open Div.1 Rd.3 Rapid | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| May 10, 2025, 11:36 AM | Live Chess Asian League | LCAL 2025-S1 (S1) Open Div.1 Rd.3 Blitz | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| May 6, 2025, 4:12 AM | Asian League | AL2025 R4: Iraqi Chess Union | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| May 2, 2025, 5:23 PM | Live Chess Asian League | LCAL 2025-S1 D1 R2 Rapid Iraqi Chess Union | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| May 2, 2025, 4:35 PM | Live Chess Asian League | LCAL 2025-S1 D1 R2 Blitz Iraqi Chess Union | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| May 2, 2025, 4:07 PM | Live Chess Asian League | LCAL 2025-S1 D1 R2 Bullet Iraqi Chess Union | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Apr 30, 2025, 11:07 AM | European League | Team Catalonia | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Apr 21, 2025, 2:22 PM | World League | WL2025 R4: Team Moldova | completed | pending | 1.5 | 2 | 1-1-0 | 0 | |
| Apr 15, 2025, 4:46 PM | World League 960 | Chess960 WL2025 R3: República Argentina | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Mar 26, 2025, 6:42 PM | European League | Team Latvia | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Mar 20, 2025, 12:29 PM | European League | EL2025 R3: Bosnia and Herzegovina | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| Mar 12, 2025, 6:07 AM | World League 960 | Team Italia | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Mar 10, 2025, 4:07 AM | European League | Team Galicia | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Mar 7, 2025, 3:33 PM | Asian League | Team Azerbaijan | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Feb 21, 2025, 4:39 PM | Asian League 960 | Team Azerbaijan | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Jan 1, 2025, 3:11 AM | Asian League | Team Australia | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Dec 23, 2024, 3:43 PM | Asian League 960 | AL 2024 Chess960 R9 Team India | completed | pending | 1.5 | 2 | 1-1-0 | 0 | |
| Dec 19, 2024, 12:37 AM | World League 960 | Chess 960 WL2024 R8: Team Italia | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Dec 3, 2024, 9:15 PM | Asian League 960 | Team New Zealand | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Nov 11, 2024, 11:21 AM | European League | Unknown opponent | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Nov 2, 2024, 9:58 AM | European League | Team Slovenija | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Oct 15, 2024, 12:56 PM | Asian League 960 | Team Philippines United | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Sep 9, 2024, 6:43 PM | European League | EL2024 R9: Team Iceland | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| Aug 20, 2024, 3:51 PM | Asian League 960 | Team Azerbaijan | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Aug 11, 2024, 5:02 PM | Live Chess European League | LCEL S9 Rapid R5: Team of the Czech Republic | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Aug 11, 2024, 4:13 PM | Live Chess European League | LCEL S9 Blitz R5: Team of the Czech Republic | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Jul 23, 2024, 10:09 AM | Asian League 960 | AL 2024 Chess960 R4: Team Uzbekistan | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Jul 11, 2024, 4:29 PM | World League 960 | Chess960 WL2024 R5: Team Canada | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Jun 27, 2024, 12:14 AM | Asian League | Team Turkiye | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| May 18, 2024, 5:35 PM | Live Chess World League | LCWL 2024-S1 (S13) Open Div.2 Rd.9 Rapid- Team Bulgaria | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| May 12, 2024, 4:50 PM | Live Chess European League | LCEL S9 R2 Rapid Team Bulgaria | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| May 12, 2024, 4:12 PM | Live Chess European League | LCEL S9 R2 Blitz Team Bulgaria | completed | pending | 0 | 2 | 0-0-2 | 0 |
League breakdown
| League | Slug | Games | Matches | W-D-L | Win rate | Contribution | Last played | Daily games | Daily timeout losses | Timeout rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Asian League 960 | asian-league-960 | 23 | 12 | 15-2-6 | 65.2% | 55.00 | May 22, 2026, 7:47 AM | 23 | 0 | 0.0% |
| European League | european-league | 18 | 9 | 5-4-9 | 27.8% | 32.00 | May 15, 2026, 12:06 PM | 18 | 0 | 0.0% |
| World League 960 | world-league-960 | 16 | 8 | 7-0-9 | 43.8% | 30.00 | May 14, 2026, 2:51 AM | 16 | 0 | 0.0% |
| Asian League | asian-league | 12 | 6 | 6-0-6 | 50.0% | 24.00 | Jul 8, 2025, 12:07 PM | 12 | 0 | 0.0% |
| Live Chess Asian League | lcal | 10 | 5 | 4-1-5 | 40.0% | 19.00 | May 10, 2025, 12:21 PM | 0 | 0 | 0.0% |
| Live Chess European League | lcel | 8 | 4 | 2-0-6 | 25.0% | 12.00 | Aug 11, 2024, 5:02 PM | 0 | 0 | 0.0% |
| World League | world-league | 5 | 3 | 3-1-1 | 60.0% | 12.00 | May 11, 2026, 12:33 PM | 5 | 0 | 0.0% |
| Live Chess World League | lcwl | 2 | 1 | 0-0-2 | 0.0% | 2.00 | May 18, 2024, 5:35 PM | 0 | 0 | 0.0% |
Recent official games
| Ended | League | Match | Opponent | Color | Result | Source | Game |
|---|---|---|---|---|---|---|---|
| May 22, 2026, 7:47 AM | Asian League 960 | AL2026 Chess960 R2: Team Kazakhstan vs Iraqi Chess Federation | Haroun120 | black | loss | chesscom_api | Open game |
| May 22, 2026, 7:46 AM | Asian League 960 | AL2026 Chess960 R2: Team Kazakhstan vs Iraqi Chess Federation | Haroun120 | white | loss | chesscom_api | Open game |
| May 16, 2026, 10:56 AM | Asian League 960 | AL2026 Chess960 R3: Team Kazakhstan vs Team Philippines United | joniefidelino | black | loss | chesscom_api | Open game |
| May 16, 2026, 5:03 AM | Asian League 960 | AL2026 Chess960 R3: Team Kazakhstan vs Team Philippines United | joniefidelino | white | win | chesscom_api | Open game |
| May 15, 2026, 12:06 PM | European League | EL2026 R5: Team Kazakhstan vs Team Galicia | paulluxQG | black | loss | chesscom_api | Open game |
| May 14, 2026, 2:51 AM | World League 960 | Chess 960 WL2026 R3: Bosnia and Herzegovina vs Team Kazakhstan | TonkovicRobert | black | loss | chesscom_api | Open game |
| May 11, 2026, 12:33 PM | World League | WL2026 R4: Chess Team Kazakhstan vs Team Latvia | aivarsm | black | loss | chesscom_api | Open game |
| May 8, 2026, 1:27 PM | World League 960 | Chess 960 WL2026 R3: Bosnia and Herzegovina vs Team Kazakhstan | TonkovicRobert | white | loss | chesscom_api | Open game |
| May 6, 2026, 2:38 PM | European League | EL2026 R5: Team Kazakhstan vs Team Galicia | paulluxQG | white | win | chesscom_api | Open game |
| May 1, 2026, 12:14 PM | Asian League 960 | AL2026 Chess960 R1: Team Kazakhstan vs Team Azerbaijan | m_ismayilov91 | black | win | chesscom_api | Open game |
| Jul 9, 2025, 8:09 PM | World League 960 | Chess960 WL2025 R6 Team Kazakhstan vs Team Brazil | TheBoardIsTilted | white | loss | old_sqlite | Open game |
| Jul 8, 2025, 12:07 PM | Asian League | AL2025 R5: Team Australia vs Team Kazakhstan | judehardy1 | black | loss | old_sqlite | Open game |
| Jul 8, 2025, 11:18 AM | World League 960 | Chess960 WL2025 R6 Team Kazakhstan vs Team Brazil | TheBoardIsTilted | black | loss | old_sqlite | Open game |
| Jul 6, 2025, 7:57 AM | Asian League 960 | AL2025 Chess960 R2 Team Australia vs Team Kazakhstan | BeeShopPear | white | draw | old_sqlite | Open game |
| Jul 5, 2025, 6:30 AM | Asian League 960 | AL2025 Chess960 R3 : Iraqi Chess Union vs Team Kazakhstan | Haroun120 | white | win | old_sqlite | Open game |
| Jun 25, 2025, 8:52 AM | Asian League | AL2025 R5: Team Australia vs Team Kazakhstan | judehardy1 | white | win | old_sqlite | Open game |
| Jun 19, 2025, 4:37 AM | World League 960 | Chess 960 WL2025 R2: Team France vs Team Kazakhstan | lbtr74aao | white | loss | old_sqlite | Open game |
| Jun 15, 2025, 10:26 AM | European League | EL2025 R7: THE ALBANIANS-Team Kazakhstan | gizmo122 | black | draw | old_sqlite | Open game |
| Jun 14, 2025, 4:27 PM | European League | EL2025 R7: THE ALBANIANS-Team Kazakhstan | gizmo122 | white | draw | old_sqlite | Open game |
| Jun 5, 2025, 12:42 AM | Asian League | AL2025 R3: Team Kazakhstan vs Team Türkiye | mustafafly | white | win | old_sqlite | Open game |
Recent matches
| Opponent team | League | Status | Team result | Player score | W-D-L | Last played |
|---|---|---|---|---|---|---|
| Unknown opponent | Asian League 960 | active | pending | 0.0 / 2 | 0-0-2 | May 22, 2026, 7:47 AM |
| Unknown opponent | Asian League 960 | active | pending | 1.0 / 2 | 1-0-1 | May 16, 2026, 10:56 AM |
| Unknown opponent | European League | active | pending | 1.0 / 2 | 1-0-1 | May 15, 2026, 12:06 PM |
| Unknown opponent | World League 960 | active | pending | 0.0 / 2 | 0-0-2 | May 14, 2026, 2:51 AM |
| Unknown opponent | World League | active | pending | 0.0 / 1 | 0-0-1 | May 11, 2026, 12:33 PM |
| Unknown opponent | Asian League 960 | active | pending | 1.0 / 1 | 1-0-0 | May 1, 2026, 12:14 PM |
| Unknown opponent | World League 960 | completed | pending | 0.0 / 2 | 0-0-2 | Jul 9, 2025, 8:09 PM |
| Unknown opponent | Asian League | completed | pending | 1.0 / 2 | 1-0-1 | Jul 8, 2025, 12:07 PM |
| Unknown opponent | Asian League 960 | completed | pending | 0.5 / 2 | 0-1-1 | Jul 6, 2025, 7:57 AM |
| Unknown opponent | Asian League 960 | completed | pending | 2.0 / 2 | 2-0-0 | Jul 5, 2025, 6:30 AM |