database
adil111100
Official Team Kazakhstan contribution profile with league breakdowns, recent official games, and Daily-only timeout analytics.
Team member
- Country
- —
- Current rating
- 1213
- Profile synced / last seen
- May 31, 2026, 11:53 AM
- Last official game
- May 28, 2026, 4:55 PM
- Best league
- Live Chess World League
- Chess.com
- Open profile
Official games
26
Wins
15
0 draws · 11 losses
Win rate
57.7%
Contribution score
52.00
Matches played
18
Best league
Live Chess World League
Daily official games
8
Daily timeout rate
0.0%
0 losses · 0 wins
Daily timeout analytics
Timeouts are counted only for official Daily games. Live games are excluded from timeout statistics.
- Daily official games
- 8
- Daily timeout losses
- 0
- Daily timeout wins
- 0
- Last daily timeout
- —
Official match contributions
All official Team Kazakhstan matches where this player has a stored participation row. Daily timeout losses are counted only from official Daily/correspondence games; Live games remain included as contributions but are not counted as timeouts.
| Date | League | Opponent | Match status | Team result | Player score | Games | W-D-L | Daily timeout losses | Links |
|---|---|---|---|---|---|---|---|---|---|
| May 28, 2026, 4:55 PM | Live Chess World League | LCWL S4 Div.1 R3 Bullet 1|1 | completed | pending | 1 | 1 | 1-0-0 | 0 | |
| May 26, 2026, 6:50 PM | Live Chess World League | LCWL S5 Div.1 Rd.10 Blitz | completed | pending | 1 | 1 | 1-0-0 | 0 | |
| May 26, 2026, 3:23 PM | Live Chess World League | LCWL S3 Rapid Div.1 Group Stage | completed | pending | 1 | 1 | 1-0-0 | 0 | |
| May 26, 2026, 1:31 PM | Live Chess World League | LCWL S4 Div.1 Rd.5 Bullet 1|1: Team Slovakia | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| May 26, 2026, 1:05 PM | Live Chess World League | Team France | completed | pending | 1 | 1 | 1-0-0 | 0 | |
| May 23, 2026, 4:22 PM | Live Chess World League | LCWL S3 Div.1 FINAL Plate: Team France | completed | pending | 1 | 1 | 1-0-0 | 0 | |
| May 21, 2026, 12:04 PM | Live Chess World League | LCWL S4 Div.1 R2 Blitz 5|2 | completed | pending | 0 | 1 | 0-0-1 | 0 | |
| May 14, 2026, 5:20 PM | Live Chess World League | LCWL S4 Div.1 Play-Off Rd.1 Rapid 960 | completed | pending | 0 | 1 | 0-0-1 | 0 | |
| May 6, 2026, 1:08 PM | Live Chess World League | LCWL S4 Div.1 R3 Blitz 5|2 | completed | pending | 1 | 1 | 1-0-0 | 0 | |
| May 6, 2026, 12:51 PM | Live Chess World League | Argentina Live Chess | completed | pending | 1 | 1 | 1-0-0 | 0 | |
| May 1, 2026, 6:19 PM | Live Chess World League | LCWL S5 Div.1 Rd.10 Rapid | completed | pending | 1 | 1 | 1-0-0 | 0 | |
| May 10, 2025, 11:38 AM | Live Chess Asian League | LCAL 2025-S1 (S1) Open Div.1 Rd.3 Blitz | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| May 10, 2025, 11:07 AM | Live Chess Asian League | LCAL 2025-S1 (S1) Open Div.1 Rd.3 Bullet | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| May 2, 2025, 4:31 PM | Live Chess Asian League | LCAL 2025-S1 D1 R2 Blitz Iraqi Chess Union | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Apr 4, 2025, 3:51 AM | Asian League 960 | AL2025 Chess960 R2 Team Australia | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Mar 31, 2025, 4:17 AM | European League | Team Latvia | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Mar 10, 2025, 3:54 PM | European League | EL2025 R3: Bosnia and Herzegovina | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Mar 4, 2025, 6:53 AM | World League 960 | Chess 960 WL2025 R2: Team France | completed | pending | 0 | 2 | 0-0-2 | 0 |
League breakdown
| League | Slug | Games | Matches | W-D-L | Win rate | Contribution | Last played | Daily games | Daily timeout losses | Timeout rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Live Chess World League | lcwl | 12 | 11 | 10-0-2 | 83.3% | 28.00 | May 28, 2026, 4:55 PM | 0 | 0 | 0.0% |
| Live Chess Asian League | lcal | 6 | 3 | 3-0-3 | 50.0% | 12.00 | May 10, 2025, 11:38 AM | 0 | 0 | 0.0% |
| Asian League 960 | asian-league-960 | 2 | 1 | 2-0-0 | 100.0% | 6.00 | Apr 4, 2025, 3:51 AM | 2 | 0 | 0.0% |
| European League | european-league | 4 | 2 | 0-0-4 | 0.0% | 4.00 | Mar 31, 2025, 4:17 AM | 4 | 0 | 0.0% |
| World League 960 | world-league-960 | 2 | 1 | 0-0-2 | 0.0% | 2.00 | Mar 4, 2025, 6:53 AM | 2 | 0 | 0.0% |
Recent official games
| Ended | League | Match | Opponent | Color | Result | Source | Game |
|---|---|---|---|---|---|---|---|
| May 28, 2026, 4:55 PM | Live Chess World League | LCWL S4 Div.1 R3 Bullet 1|1 - Team Kazakhstan v. Team Iceland | Snow1925 | white | win | chesscom_api | Open game |
| May 26, 2026, 6:50 PM | Live Chess World League | LCWL S5 Div.1 Rd.10 Blitz - Srbija Tim vs Team Kazakhstan | pablin1968 | black | win | chesscom_api | Open game |
| May 26, 2026, 3:23 PM | Live Chess World League | LCWL S3 Rapid Div.1 Group Stage - R3: Team Kazakhstan vs Srbija Tim | Jehu18 | black | win | chesscom_api | Open game |
| May 26, 2026, 1:31 PM | Live Chess World League | LCWL S4 Div.1 Rd.5 Bullet 1|1: Team Slovakia vs Team Kazakhstan | semaphorin | black | win | chesscom_api | Open game |
| May 26, 2026, 1:05 PM | Live Chess World League | LCWL S5 Div 1 Rd.2 Blitz 5/2 Team Kazakhstan vs Team France | pouriaissapour | black | win | chesscom_api | Open game |
| May 23, 2026, 4:22 PM | Live Chess World League | LCWL S3 Div.1 FINAL Plate: Team France vs Team Kazakhstan | KietNOOP | white | win | chesscom_api | Open game |
| May 21, 2026, 12:04 PM | Live Chess World League | LCWL S4 Div.1 R2 Blitz 5|2 - Team Kazakhstan vs Srbija Tim | Ferro310 | black | loss | chesscom_api | Open game |
| May 14, 2026, 5:20 PM | Live Chess World League | LCWL S4 Div.1 Play-Off Rd.1 Rapid 960 - Team France vs Team Kazakhstan | yami-ph | white | loss | chesscom_api | Open game |
| May 8, 2026, 2:08 PM | Live Chess World League | LCWL S4 Div.1 Rd.5 Bullet 1|1: Team Slovakia vs Team Kazakhstan | Alfonzje | white | win | chesscom_api | Open game |
| May 6, 2026, 1:08 PM | Live Chess World League | LCWL S4 Div.1 R3 Blitz 5|2 - Team Kazakhstan v. Team Iceland | Julianfoto67 | black | win | chesscom_api | Open game |
| May 6, 2026, 12:51 PM | Live Chess World League | LCWL S4 Div1 R9 Blitz 5+2 Team Kazakhstan vs Argentina Live Chess | lossuelos | white | win | chesscom_api | Open game |
| May 1, 2026, 6:19 PM | Live Chess World League | LCWL S5 Div.1 Rd.10 Rapid - Srbija Tim vs Team Kazakhstan | axelcumarin | black | win | chesscom_api | Open game |
| May 10, 2025, 11:38 AM | Live Chess Asian League | LCAL 2025-S1 (S1) Open Div.1 Rd.3 Blitz - Team Kazakhstan vs Team Australia | angerdanger2 | white | win | old_sqlite | Open game |
| May 10, 2025, 11:25 AM | Live Chess Asian League | LCAL 2025-S1 (S1) Open Div.1 Rd.3 Blitz - Team Kazakhstan vs Team Australia | angerdanger2 | black | loss | old_sqlite | Open game |
| May 10, 2025, 11:07 AM | Live Chess Asian League | LCAL 2025-S1 (S1) Open Div.1 Rd.3 Bullet - Team Kazakhstan vs Team Australia | nickthepickle20 | black | win | old_sqlite | Open game |
| May 10, 2025, 11:04 AM | Live Chess Asian League | LCAL 2025-S1 (S1) Open Div.1 Rd.3 Bullet - Team Kazakhstan vs Team Australia | nickthepickle20 | white | win | old_sqlite | Open game |
| May 2, 2025, 4:31 PM | Live Chess Asian League | LCAL 2025-S1 D1 R2 Blitz Iraqi Chess Union vs Team Kazakhstan | Alxandramonovitch | white | loss | old_sqlite | Open game |
| May 2, 2025, 4:25 PM | Live Chess Asian League | LCAL 2025-S1 D1 R2 Blitz Iraqi Chess Union vs Team Kazakhstan | Alxandramonovitch | black | loss | old_sqlite | Open game |
| Apr 4, 2025, 3:51 AM | Asian League 960 | AL2025 Chess960 R2 Team Australia vs Team Kazakhstan | DaBluePiano | black | win | old_sqlite | Open game |
| Mar 31, 2025, 4:17 AM | European League | EL2025 R2: Team Kazakhstan vs. Team Latvia | milken12 | black | loss | old_sqlite | Open game |
Recent matches
| Opponent team | League | Status | Team result | Player score | W-D-L | Last played |
|---|---|---|---|---|---|---|
| Unknown opponent | Live Chess World League | completed | pending | 1.0 / 1 | 1-0-0 | May 28, 2026, 4:55 PM |
| Unknown opponent | Live Chess World League | completed | pending | 1.0 / 1 | 1-0-0 | May 26, 2026, 6:50 PM |
| Unknown opponent | Live Chess World League | completed | pending | 1.0 / 1 | 1-0-0 | May 26, 2026, 3:23 PM |
| Unknown opponent | Live Chess World League | completed | pending | 2.0 / 2 | 2-0-0 | May 26, 2026, 1:31 PM |
| Unknown opponent | Live Chess World League | completed | pending | 1.0 / 1 | 1-0-0 | May 26, 2026, 1:05 PM |
| Unknown opponent | Live Chess World League | completed | pending | 1.0 / 1 | 1-0-0 | May 23, 2026, 4:22 PM |
| Unknown opponent | Live Chess World League | completed | pending | 0.0 / 1 | 0-0-1 | May 21, 2026, 12:04 PM |
| Unknown opponent | Live Chess World League | completed | pending | 0.0 / 1 | 0-0-1 | May 14, 2026, 5:20 PM |
| Unknown opponent | Live Chess World League | completed | pending | 1.0 / 1 | 1-0-0 | May 6, 2026, 1:08 PM |
| Unknown opponent | Live Chess World League | completed | pending | 1.0 / 1 | 1-0-0 | May 6, 2026, 12:51 PM |