database
2_karatau_arunov
Official Team Kazakhstan contribution profile with league breakdowns, recent official games, and Daily-only timeout analytics.
Team member
- Country
- —
- Current rating
- —
- Profile synced / last seen
- May 31, 2026, 11:53 AM
- Last official game
- Jul 26, 2022, 4:00 AM
- Best league
- World League 960
- Chess.com
- Open profile
Official games
38
Wins
19
1 draws · 18 losses
Win rate
50.0%
Contribution score
77.00
Matches played
19
Best league
World League 960
Daily official games
30
Daily timeout rate
0.0%
0 losses · 0 wins
Daily timeout analytics
Timeouts are counted only for official Daily games. Live games are excluded from timeout statistics.
- Daily official games
- 30
- Daily timeout losses
- 0
- Daily timeout wins
- 0
- Last daily timeout
- —
Official match contributions
All official Team Kazakhstan matches where this player has a stored participation row. Daily timeout losses are counted only from official Daily/correspondence games; Live games remain included as contributions but are not counted as timeouts.
| Date | League | Opponent | Match status | Team result | Player score | Games | W-D-L | Daily timeout losses | Links |
|---|---|---|---|---|---|---|---|---|---|
| Jul 26, 2022, 4:00 AM | Asian League 960 | Australia | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Jul 20, 2022, 1:42 PM | European League | Team of the Czech Republic | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Jul 6, 2022, 8:08 AM | World League | Team Greece | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Jun 30, 2022, 9:51 PM | Asian League | AL 2022 TM Competition R 6 :Team Iran | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| May 13, 2022, 11:58 AM | Asian League | AL 2022 TM Competition R4: Team Australia | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Mar 9, 2022, 6:59 AM | World League 960 | Chess960 WL2022 R2: Team Iran | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Mar 6, 2022, 3:40 PM | Live Chess European League | LCWL2022-S1 ( S9 ) OPEN Div.2 R3 Blitz: Team Italia | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Mar 6, 2022, 11:20 AM | World League | WL2022 R2: Team Azerbaijan | completed | pending | 0.5 | 2 | 0-1-1 | 0 | |
| Mar 6, 2022, 10:37 AM | World League | WL2022 R1: Team Germany | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Mar 3, 2022, 7:33 AM | World League 960 | Chess960 WL2022 R1: Team Denmark | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Feb 19, 2022, 5:01 PM | Live Chess European League | Team Azerbaijan | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Feb 19, 2022, 3:40 PM | Live Chess European League | Team Azerbaijan | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Dec 14, 2021, 1:29 PM | World League 960 | Chess960 WL2021 R9: Team Romania | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Nov 25, 2021, 11:03 AM | World League | WL2021 R9: Team Germany | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Oct 13, 2021, 1:39 PM | World League | Team Australia | completed | pending | 0 | 2 | 0-0-2 | 0 | |
| Sep 19, 2021, 4:54 PM | Live Chess World League | USChess | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| Sep 13, 2021, 4:42 AM | World League 960 | Chess960 WL2021 R8: Team Germany | completed | pending | 2 | 2 | 2-0-0 | 0 | |
| Sep 8, 2021, 5:49 PM | European League | EL2021 R9: Team Hungary | completed | pending | 1 | 2 | 1-0-1 | 0 | |
| May 2, 2021, 12:03 PM | European League | Team Poland | completed | pending | 1 | 2 | 1-0-1 | 0 |
League breakdown
| League | Slug | Games | Matches | W-D-L | Win rate | Contribution | Last played | Daily games | Daily timeout losses | Timeout rate |
|---|---|---|---|---|---|---|---|---|---|---|
| World League 960 | world-league-960 | 8 | 4 | 6-0-2 | 75.0% | 20.00 | Mar 9, 2022, 6:59 AM | 8 | 0 | 0.0% |
| World League | world-league | 10 | 5 | 2-1-7 | 20.0% | 15.00 | Jul 6, 2022, 8:08 AM | 10 | 0 | 0.0% |
| Live Chess European League | lcel | 6 | 3 | 3-0-3 | 50.0% | 12.00 | Mar 6, 2022, 3:40 PM | 0 | 0 | 0.0% |
| European League | european-league | 6 | 3 | 2-0-4 | 33.3% | 10.00 | Jul 20, 2022, 1:42 PM | 6 | 0 | 0.0% |
| Asian League | asian-league | 4 | 2 | 3-0-1 | 75.0% | 10.00 | Jun 30, 2022, 9:51 PM | 4 | 0 | 0.0% |
| Asian League 960 | asian-league-960 | 2 | 1 | 2-0-0 | 100.0% | 6.00 | Jul 26, 2022, 4:00 AM | 2 | 0 | 0.0% |
| Live Chess World League | lcwl | 2 | 1 | 1-0-1 | 50.0% | 4.00 | Sep 19, 2021, 4:54 PM | 0 | 0 | 0.0% |
Recent official games
| Ended | League | Match | Opponent | Color | Result | Source | Game |
|---|---|---|---|---|---|---|---|
| Jul 26, 2022, 4:00 AM | Asian League 960 | AL 2022 Chess960 R5: Kazakhstan Vs Australia | gordezivan | white | win | old_sqlite | Open game |
| Jul 20, 2022, 1:42 PM | European League | EL2022 R8: Team Kazakhstan vs Team of the Czech Republic | vitjanik | black | loss | old_sqlite | Open game |
| Jul 15, 2022, 5:00 PM | Asian League 960 | AL 2022 Chess960 R5: Kazakhstan Vs Australia | gordezivan | black | win | old_sqlite | Open game |
| Jul 6, 2022, 8:08 AM | World League | WL2022 R6: Team Kazakhstan vs Team Greece | antrasafantosforever | black | win | old_sqlite | Open game |
| Jul 6, 2022, 8:03 AM | European League | EL2022 R8: Team Kazakhstan vs Team of the Czech Republic | vitjanik | white | loss | old_sqlite | Open game |
| Jul 2, 2022, 5:09 AM | World League | WL2022 R6: Team Kazakhstan vs Team Greece | antrasafantosforever | white | loss | old_sqlite | Open game |
| Jun 30, 2022, 9:51 PM | Asian League | AL 2022 TM Competition R 6 :Team Iran vs Team Kazakhstan | hoseyn | black | win | old_sqlite | Open game |
| Jun 30, 2022, 9:51 PM | Asian League | AL 2022 TM Competition R 6 :Team Iran vs Team Kazakhstan | hoseyn | white | win | old_sqlite | Open game |
| May 13, 2022, 11:58 AM | Asian League | AL 2022 TM Competition R4: Team Australia vs Team Kazakhstan | itsnosacrifice | black | win | old_sqlite | Open game |
| May 12, 2022, 3:38 PM | Asian League | AL 2022 TM Competition R4: Team Australia vs Team Kazakhstan | itsnosacrifice | white | loss | old_sqlite | Open game |
| Mar 9, 2022, 6:59 AM | World League 960 | Chess960 WL2022 R2: Team Iran vs Team Kazakhstan | tadbir1 | white | win | old_sqlite | Open game |
| Mar 9, 2022, 6:59 AM | World League 960 | Chess960 WL2022 R2: Team Iran vs Team Kazakhstan | tadbir1 | black | win | old_sqlite | Open game |
| Mar 6, 2022, 3:40 PM | Live Chess European League | LCWL2022-S1 ( S9 ) OPEN Div.2 R3 Blitz: Team Italia vs Team Kazakhstan, also LCEL S5 Div. 1 R7 | mariorock | black | win | old_sqlite | Open game |
| Mar 6, 2022, 3:36 PM | Live Chess European League | LCWL2022-S1 ( S9 ) OPEN Div.2 R3 Blitz: Team Italia vs Team Kazakhstan, also LCEL S5 Div. 1 R7 | mariorock | white | loss | old_sqlite | Open game |
| Mar 6, 2022, 11:20 AM | World League | WL2022 R2: Team Azerbaijan vs Team Kazakhstan | Azimli2003 | white | loss | old_sqlite | Open game |
| Mar 6, 2022, 10:37 AM | World League | WL2022 R1: Team Germany vs Team Kazakhstan, also EL2022 R3 | sevja | black | loss | old_sqlite | Open game |
| Mar 6, 2022, 6:54 AM | World League | WL2022 R2: Team Azerbaijan vs Team Kazakhstan | Azimli2003 | black | draw | old_sqlite | Open game |
| Mar 3, 2022, 7:33 AM | World League 960 | Chess960 WL2022 R1: Team Denmark vs Team Kazakhstan | kondifax | black | win | old_sqlite | Open game |
| Feb 22, 2022, 12:55 PM | World League | WL2022 R1: Team Germany vs Team Kazakhstan, also EL2022 R3 | sevja | white | loss | old_sqlite | Open game |
| Feb 19, 2022, 5:01 PM | Live Chess European League | LCEL2022 S5 Rapid Team Kazakhstan vs Team Azerbaijan | Chagri_bey | white | win | old_sqlite | Open game |
Recent matches
| Opponent team | League | Status | Team result | Player score | W-D-L | Last played |
|---|---|---|---|---|---|---|
| Unknown opponent | Asian League 960 | completed | pending | 2.0 / 2 | 2-0-0 | Jul 26, 2022, 4:00 AM |
| Unknown opponent | European League | completed | pending | 0.0 / 2 | 0-0-2 | Jul 20, 2022, 1:42 PM |
| Unknown opponent | World League | completed | pending | 1.0 / 2 | 1-0-1 | Jul 6, 2022, 8:08 AM |
| Unknown opponent | Asian League | completed | pending | 2.0 / 2 | 2-0-0 | Jun 30, 2022, 9:51 PM |
| Unknown opponent | Asian League | completed | pending | 1.0 / 2 | 1-0-1 | May 13, 2022, 11:58 AM |
| Unknown opponent | World League 960 | completed | pending | 2.0 / 2 | 2-0-0 | Mar 9, 2022, 6:59 AM |
| Unknown opponent | Live Chess European League | completed | pending | 1.0 / 2 | 1-0-1 | Mar 6, 2022, 3:40 PM |
| Unknown opponent | World League | completed | pending | 0.5 / 2 | 0-1-1 | Mar 6, 2022, 11:20 AM |
| Unknown opponent | World League | completed | pending | 0.0 / 2 | 0-0-2 | Mar 6, 2022, 10:37 AM |
| Unknown opponent | World League 960 | completed | pending | 2.0 / 2 | 2-0-0 | Mar 3, 2022, 7:33 AM |